1 | %!PS-Adobe-2.0 EPSF-2.0 |
---|
2 | %%Title: flow.fig |
---|
3 | %%Creator: fig2dev Version 3.2 Patchlevel 5 |
---|
4 | %%CreationDate: Thu Nov 26 10:06:06 2009 |
---|
5 | %%For: sderrien@sderrien-ubuntu (steven derrien,,,) |
---|
6 | %%BoundingBox: 0 0 660 403 |
---|
7 | %Magnification: 1.0000 |
---|
8 | %%EndComments |
---|
9 | %%BeginProlog |
---|
10 | /$F2psDict 200 dict def |
---|
11 | $F2psDict begin |
---|
12 | $F2psDict /mtrx matrix put |
---|
13 | /col-1 {0 setgray} bind def |
---|
14 | /col0 {0.000 0.000 0.000 srgb} bind def |
---|
15 | /col1 {0.000 0.000 1.000 srgb} bind def |
---|
16 | /col2 {0.000 1.000 0.000 srgb} bind def |
---|
17 | /col3 {0.000 1.000 1.000 srgb} bind def |
---|
18 | /col4 {1.000 0.000 0.000 srgb} bind def |
---|
19 | /col5 {1.000 0.000 1.000 srgb} bind def |
---|
20 | /col6 {1.000 1.000 0.000 srgb} bind def |
---|
21 | /col7 {1.000 1.000 1.000 srgb} bind def |
---|
22 | /col8 {0.000 0.000 0.560 srgb} bind def |
---|
23 | /col9 {0.000 0.000 0.690 srgb} bind def |
---|
24 | /col10 {0.000 0.000 0.820 srgb} bind def |
---|
25 | /col11 {0.530 0.810 1.000 srgb} bind def |
---|
26 | /col12 {0.000 0.560 0.000 srgb} bind def |
---|
27 | /col13 {0.000 0.690 0.000 srgb} bind def |
---|
28 | /col14 {0.000 0.820 0.000 srgb} bind def |
---|
29 | /col15 {0.000 0.560 0.560 srgb} bind def |
---|
30 | /col16 {0.000 0.690 0.690 srgb} bind def |
---|
31 | /col17 {0.000 0.820 0.820 srgb} bind def |
---|
32 | /col18 {0.560 0.000 0.000 srgb} bind def |
---|
33 | /col19 {0.690 0.000 0.000 srgb} bind def |
---|
34 | /col20 {0.820 0.000 0.000 srgb} bind def |
---|
35 | /col21 {0.560 0.000 0.560 srgb} bind def |
---|
36 | /col22 {0.690 0.000 0.690 srgb} bind def |
---|
37 | /col23 {0.820 0.000 0.820 srgb} bind def |
---|
38 | /col24 {0.500 0.190 0.000 srgb} bind def |
---|
39 | /col25 {0.630 0.250 0.000 srgb} bind def |
---|
40 | /col26 {0.750 0.380 0.000 srgb} bind def |
---|
41 | /col27 {1.000 0.500 0.500 srgb} bind def |
---|
42 | /col28 {1.000 0.630 0.630 srgb} bind def |
---|
43 | /col29 {1.000 0.750 0.750 srgb} bind def |
---|
44 | /col30 {1.000 0.880 0.880 srgb} bind def |
---|
45 | /col31 {1.000 0.840 0.000 srgb} bind def |
---|
46 | |
---|
47 | end |
---|
48 | |
---|
49 | /cp {closepath} bind def |
---|
50 | /ef {eofill} bind def |
---|
51 | /gr {grestore} bind def |
---|
52 | /gs {gsave} bind def |
---|
53 | /sa {save} bind def |
---|
54 | /rs {restore} bind def |
---|
55 | /l {lineto} bind def |
---|
56 | /m {moveto} bind def |
---|
57 | /rm {rmoveto} bind def |
---|
58 | /n {newpath} bind def |
---|
59 | /s {stroke} bind def |
---|
60 | /sh {show} bind def |
---|
61 | /slc {setlinecap} bind def |
---|
62 | /slj {setlinejoin} bind def |
---|
63 | /slw {setlinewidth} bind def |
---|
64 | /srgb {setrgbcolor} bind def |
---|
65 | /rot {rotate} bind def |
---|
66 | /sc {scale} bind def |
---|
67 | /sd {setdash} bind def |
---|
68 | /ff {findfont} bind def |
---|
69 | /sf {setfont} bind def |
---|
70 | /scf {scalefont} bind def |
---|
71 | /sw {stringwidth} bind def |
---|
72 | /tr {translate} bind def |
---|
73 | /tnt {dup dup currentrgbcolor |
---|
74 | 4 -2 roll dup 1 exch sub 3 -1 roll mul add |
---|
75 | 4 -2 roll dup 1 exch sub 3 -1 roll mul add |
---|
76 | 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb} |
---|
77 | bind def |
---|
78 | /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul |
---|
79 | 4 -2 roll mul srgb} bind def |
---|
80 | /DrawEllipse { |
---|
81 | /endangle exch def |
---|
82 | /startangle exch def |
---|
83 | /yrad exch def |
---|
84 | /xrad exch def |
---|
85 | /y exch def |
---|
86 | /x exch def |
---|
87 | /savematrix mtrx currentmatrix def |
---|
88 | x y tr xrad yrad sc 0 0 1 startangle endangle arc |
---|
89 | closepath |
---|
90 | savematrix setmatrix |
---|
91 | } def |
---|
92 | |
---|
93 | /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def |
---|
94 | /$F2psEnd {$F2psEnteredState restore end} def |
---|
95 | |
---|
96 | /pageheader { |
---|
97 | save |
---|
98 | newpath 0 403 moveto 0 0 lineto 660 0 lineto 660 403 lineto closepath clip newpath |
---|
99 | -106.7 410.5 translate |
---|
100 | 1 -1 scale |
---|
101 | $F2psBegin |
---|
102 | 10 setmiterlimit |
---|
103 | 0 slj 0 slc |
---|
104 | 0.06000 0.06000 sc |
---|
105 | } bind def |
---|
106 | /pagefooter { |
---|
107 | $F2psEnd |
---|
108 | restore |
---|
109 | } bind def |
---|
110 | %%EndProlog |
---|
111 | pageheader |
---|
112 | % |
---|
113 | % Fig objects follow |
---|
114 | % |
---|
115 | % |
---|
116 | % here starts figure with depth 50 |
---|
117 | % Arc |
---|
118 | 15.000 slw |
---|
119 | 0 slc |
---|
120 | gs clippath |
---|
121 | 9164 4579 m 9181 4413 l 9121 4406 l 9104 4573 l 9104 4573 l 9147 4457 l 9164 4579 l cp |
---|
122 | eoclip |
---|
123 | n 8562.5 4437.5 587.6 60.7086 -1.2189 arcn |
---|
124 | gs col0 s gr |
---|
125 | gr |
---|
126 | |
---|
127 | % arrowhead |
---|
128 | 0 slj |
---|
129 | n 9164 4579 m 9147 4457 l 9104 4573 l 9164 4579 l cp gs 0.00 setgray ef gr col0 s |
---|
130 | % Ellipse |
---|
131 | n 8595 5027 228 228 0 360 DrawEllipse gs col0 s gr |
---|
132 | |
---|
133 | % Ellipse |
---|
134 | n 8103 4200 228 228 0 360 DrawEllipse gs col0 s gr |
---|
135 | |
---|
136 | % Ellipse |
---|
137 | n 9118 4213 228 228 0 360 DrawEllipse gs col0 s gr |
---|
138 | |
---|
139 | % Polyline |
---|
140 | gs clippath |
---|
141 | 8477 4170 m 8310 4170 l 8310 4230 l 8477 4230 l 8477 4230 l 8357 4200 l 8477 4170 l cp |
---|
142 | eoclip |
---|
143 | n 8925 4200 m |
---|
144 | 8325 4200 l gs col0 s gr gr |
---|
145 | |
---|
146 | % arrowhead |
---|
147 | n 8477 4170 m 8357 4200 l 8477 4230 l 8477 4170 l cp gs 0.00 setgray ef gr col0 s |
---|
148 | % Polyline |
---|
149 | [60] 0 sd |
---|
150 | n 7650 5325 m |
---|
151 | 9600 5325 l gs col0 s gr [] 0 sd |
---|
152 | % Polyline |
---|
153 | n 7755 3900 m 7650 3900 7650 5670 105 arcto 4 {pop} repeat |
---|
154 | 7650 5775 9495 5775 105 arcto 4 {pop} repeat |
---|
155 | 9600 5775 9600 4005 105 arcto 4 {pop} repeat |
---|
156 | 9600 3900 7755 3900 105 arcto 4 {pop} repeat |
---|
157 | cp gs col0 s gr |
---|
158 | % Polyline |
---|
159 | n 4605 2700 m 4500 2700 4500 3270 105 arcto 4 {pop} repeat |
---|
160 | 4500 3375 6345 3375 105 arcto 4 {pop} repeat |
---|
161 | 6450 3375 6450 2805 105 arcto 4 {pop} repeat |
---|
162 | 6450 2700 4605 2700 105 arcto 4 {pop} repeat |
---|
163 | cp gs col0 s gr |
---|
164 | % Polyline |
---|
165 | n 4605 4050 m 4500 4050 4500 4620 105 arcto 4 {pop} repeat |
---|
166 | 4500 4725 6345 4725 105 arcto 4 {pop} repeat |
---|
167 | 6450 4725 6450 4155 105 arcto 4 {pop} repeat |
---|
168 | 6450 4050 4605 4050 105 arcto 4 {pop} repeat |
---|
169 | cp gs col0 s gr |
---|
170 | % Polyline |
---|
171 | gs clippath |
---|
172 | 5445 3865 m 5445 4065 l 5505 4065 l 5505 3865 l 5505 3865 l 5475 3985 l 5445 3865 l cp |
---|
173 | 5505 3560 m 5505 3360 l 5445 3360 l 5445 3560 l 5445 3560 l 5475 3440 l 5505 3560 l cp |
---|
174 | eoclip |
---|
175 | n 5475 3375 m |
---|
176 | 5475 4050 l gs col0 s gr gr |
---|
177 | |
---|
178 | % arrowhead |
---|
179 | 30.000 slw |
---|
180 | n 5505 3560 m 5475 3440 l 5445 3560 l 5505 3560 l cp gs 0.00 setgray ef gr col0 s |
---|
181 | % arrowhead |
---|
182 | n 5445 3865 m 5475 3985 l 5505 3865 l 5445 3865 l cp gs 0.00 setgray ef gr col0 s |
---|
183 | % Polyline |
---|
184 | 15.000 slw |
---|
185 | n 4455 2550 m 4350 2550 4350 4770 105 arcto 4 {pop} repeat |
---|
186 | 4350 4875 6495 4875 105 arcto 4 {pop} repeat |
---|
187 | 6600 4875 6600 2655 105 arcto 4 {pop} repeat |
---|
188 | 6600 2550 4455 2550 105 arcto 4 {pop} repeat |
---|
189 | cp gs col0 s gr |
---|
190 | % Polyline |
---|
191 | n 1905 3375 m 1800 3375 1800 4095 105 arcto 4 {pop} repeat |
---|
192 | 1800 4200 3195 4200 105 arcto 4 {pop} repeat |
---|
193 | 3300 4200 3300 3480 105 arcto 4 {pop} repeat |
---|
194 | 3300 3375 1905 3375 105 arcto 4 {pop} repeat |
---|
195 | cp gs col0 s gr |
---|
196 | % Polyline |
---|
197 | n 1905 4875 m 1800 4875 1800 5595 105 arcto 4 {pop} repeat |
---|
198 | 1800 5700 3195 5700 105 arcto 4 {pop} repeat |
---|
199 | 3300 5700 3300 4980 105 arcto 4 {pop} repeat |
---|
200 | 3300 4875 1905 4875 105 arcto 4 {pop} repeat |
---|
201 | cp gs col0 s gr |
---|
202 | % Polyline |
---|
203 | n 7800 1200 m 8100 1200 l 8100 2700 l 7800 2700 l |
---|
204 | cp gs col0 s gr |
---|
205 | % Polyline |
---|
206 | n 8250 1200 m 8550 1200 l 8550 2700 l 8250 2700 l |
---|
207 | cp gs col0 s gr |
---|
208 | % Polyline |
---|
209 | n 8700 1200 m 9000 1200 l 9000 2700 l 8700 2700 l |
---|
210 | cp gs col0 s gr |
---|
211 | % Polyline |
---|
212 | n 7800 2850 m 9450 2850 l 9450 3150 l 7800 3150 l |
---|
213 | cp gs col0 s gr |
---|
214 | % Polyline |
---|
215 | n 7680 1050 m 7575 1050 7575 3495 105 arcto 4 {pop} repeat |
---|
216 | 7575 3600 9570 3600 105 arcto 4 {pop} repeat |
---|
217 | 9675 3600 9675 1155 105 arcto 4 {pop} repeat |
---|
218 | 9675 1050 7680 1050 105 arcto 4 {pop} repeat |
---|
219 | cp gs col0 s gr |
---|
220 | % Polyline |
---|
221 | [90] 0 sd |
---|
222 | n 7575 3300 m |
---|
223 | 9675 3300 l gs col0 s gr [] 0 sd |
---|
224 | % Polyline |
---|
225 | n 10875 2475 m 11175 2475 l 11175 3975 l 10875 3975 l |
---|
226 | cp gs col0 s gr |
---|
227 | % Polyline |
---|
228 | n 11325 2475 m 11625 2475 l 11625 3975 l 11325 3975 l |
---|
229 | cp gs col0 s gr |
---|
230 | % Polyline |
---|
231 | n 11775 2475 m 12075 2475 l 12075 3975 l 11775 3975 l |
---|
232 | cp gs col0 s gr |
---|
233 | % Polyline |
---|
234 | n 12225 2475 m 12525 2475 l 12525 3975 l 12225 3975 l |
---|
235 | cp gs col0 s gr |
---|
236 | % Polyline |
---|
237 | n 10875 4125 m 12525 4125 l 12525 4425 l 10875 4425 l |
---|
238 | cp gs col0 s gr |
---|
239 | % Polyline |
---|
240 | n 10755 2325 m 10650 2325 10650 4770 105 arcto 4 {pop} repeat |
---|
241 | 10650 4875 12645 4875 105 arcto 4 {pop} repeat |
---|
242 | 12750 4875 12750 2430 105 arcto 4 {pop} repeat |
---|
243 | 12750 2325 10755 2325 105 arcto 4 {pop} repeat |
---|
244 | cp gs col0 s gr |
---|
245 | % Polyline |
---|
246 | [90] 0 sd |
---|
247 | n 10650 4575 m |
---|
248 | 12750 4575 l gs col0 s gr [] 0 sd |
---|
249 | % Arc |
---|
250 | 7.500 slw |
---|
251 | gs clippath |
---|
252 | 10512 1674 m 10663 1680 l 10666 1620 l 10515 1614 l 10515 1614 l 10634 1649 l 10512 1674 l cp |
---|
253 | eoclip |
---|
254 | [60] 0 sd |
---|
255 | n 10197.8 13039.0 11397.9 -114.8936 -87.7262 arc |
---|
256 | gs col0 s gr |
---|
257 | gr |
---|
258 | [] 0 sd |
---|
259 | % arrowhead |
---|
260 | n 10512 1674 m 10634 1649 l 10515 1614 l 10512 1674 l cp gs 0.00 setgray ef gr col0 s |
---|
261 | % Arc |
---|
262 | gs clippath |
---|
263 | 10738 2952 m 10889 2955 l 10890 2895 l 10739 2892 l 10739 2892 l 10859 2925 l 10738 2952 l cp |
---|
264 | eoclip |
---|
265 | [60] 0 sd |
---|
266 | n 10745.6 6248.0 3325.5 -138.6278 -87.7694 arc |
---|
267 | gs col0 s gr |
---|
268 | gr |
---|
269 | [] 0 sd |
---|
270 | % arrowhead |
---|
271 | n 10738 2952 m 10859 2925 l 10739 2892 l 10738 2952 l cp gs 0.00 setgray ef gr col0 s |
---|
272 | % Arc |
---|
273 | gs clippath |
---|
274 | 10856 4077 m 10979 3990 l 10944 3941 l 10821 4028 l 10821 4028 l 10937 3984 l 10856 4077 l cp |
---|
275 | eoclip |
---|
276 | [60] 0 sd |
---|
277 | n 9862.5 2550.0 1792.6 105.7808 52.6507 arcn |
---|
278 | gs col0 s gr |
---|
279 | gr |
---|
280 | [] 0 sd |
---|
281 | % arrowhead |
---|
282 | n 10856 4077 m 10937 3984 l 10821 4028 l 10856 4077 l cp gs 0.00 setgray ef gr col0 s |
---|
283 | % Arc |
---|
284 | gs clippath |
---|
285 | 12218 4088 m 12331 3987 l 12291 3942 l 12178 4043 l 12178 4043 l 12288 3986 l 12218 4088 l cp |
---|
286 | eoclip |
---|
287 | [60] 0 sd |
---|
288 | n 9315.2 707.7 4425.4 97.0118 47.5873 arcn |
---|
289 | gs col0 s gr |
---|
290 | gr |
---|
291 | [] 0 sd |
---|
292 | % arrowhead |
---|
293 | n 12218 4088 m 12288 3986 l 12178 4043 l 12218 4088 l cp gs 0.00 setgray ef gr col0 s |
---|
294 | % Polyline |
---|
295 | 15.000 slw |
---|
296 | gs clippath |
---|
297 | 7498 4455 m 7665 4455 l 7665 4395 l 7498 4395 l 7498 4395 l 7618 4425 l 7498 4455 l cp |
---|
298 | eoclip |
---|
299 | n 6600 4425 m |
---|
300 | 7650 4425 l gs col0 s gr gr |
---|
301 | |
---|
302 | % arrowhead |
---|
303 | n 7498 4455 m 7618 4425 l 7498 4395 l 7498 4455 l cp gs 0.00 setgray ef gr col0 s |
---|
304 | % Polyline |
---|
305 | gs clippath |
---|
306 | 7498 5355 m 7665 5355 l 7665 5295 l 7498 5295 l 7498 5295 l 7618 5325 l 7498 5355 l cp |
---|
307 | eoclip |
---|
308 | n 3300 5325 m |
---|
309 | 7650 5325 l gs col0 s gr gr |
---|
310 | |
---|
311 | % arrowhead |
---|
312 | n 7498 5355 m 7618 5325 l 7498 5295 l 7498 5355 l cp gs 0.00 setgray ef gr col0 s |
---|
313 | % Polyline |
---|
314 | gs clippath |
---|
315 | 4198 3780 m 4365 3780 l 4365 3720 l 4198 3720 l 4198 3720 l 4318 3750 l 4198 3780 l cp |
---|
316 | eoclip |
---|
317 | n 3300 3750 m |
---|
318 | 4350 3750 l gs col0 s gr gr |
---|
319 | |
---|
320 | % arrowhead |
---|
321 | n 4198 3780 m 4318 3750 l 4198 3720 l 4198 3780 l cp gs 0.00 setgray ef gr col0 s |
---|
322 | % Polyline |
---|
323 | [60] 0 sd |
---|
324 | n 7050 150 m |
---|
325 | 7050 6450 l gs col0 s gr [] 0 sd |
---|
326 | % Polyline |
---|
327 | [60] 0 sd |
---|
328 | n 10125 150 m |
---|
329 | 10125 6450 l gs col0 s gr [] 0 sd |
---|
330 | % Polyline |
---|
331 | gs clippath |
---|
332 | 8520 6298 m 8520 6465 l 8580 6465 l 8580 6298 l 8580 6298 l 8550 6418 l 8520 6298 l cp |
---|
333 | eoclip |
---|
334 | n 8550 6450 m |
---|
335 | 8550 5775 l gs col0 s gr gr |
---|
336 | |
---|
337 | % arrowhead |
---|
338 | n 8520 6298 m 8550 6418 l 8580 6298 l 8520 6298 l cp gs 0.00 setgray ef gr col0 s |
---|
339 | % Polyline |
---|
340 | gs clippath |
---|
341 | 5445 6298 m 5445 6465 l 5505 6465 l 5505 6298 l 5505 6298 l 5475 6418 l 5445 6298 l cp |
---|
342 | eoclip |
---|
343 | n 5475 6450 m |
---|
344 | 5475 4875 l gs col0 s gr gr |
---|
345 | |
---|
346 | % arrowhead |
---|
347 | n 5445 6298 m 5475 6418 l 5505 6298 l 5445 6298 l cp gs 0.00 setgray ef gr col0 s |
---|
348 | % Polyline |
---|
349 | gs clippath |
---|
350 | 11670 6298 m 11670 6465 l 11730 6465 l 11730 6298 l 11730 6298 l 11700 6418 l 11670 6298 l cp |
---|
351 | eoclip |
---|
352 | n 11700 6450 m |
---|
353 | 11700 4875 l gs col0 s gr gr |
---|
354 | |
---|
355 | % arrowhead |
---|
356 | n 11670 6298 m 11700 6418 l 11730 6298 l 11670 6298 l cp gs 0.00 setgray ef gr col0 s |
---|
357 | % Polyline |
---|
358 | n 10755 1275 m 10650 1275 10650 1845 105 arcto 4 {pop} repeat |
---|
359 | 10650 1950 12645 1950 105 arcto 4 {pop} repeat |
---|
360 | 12750 1950 12750 1380 105 arcto 4 {pop} repeat |
---|
361 | 12750 1275 10755 1275 105 arcto 4 {pop} repeat |
---|
362 | cp gs col0 s gr |
---|
363 | % Polyline |
---|
364 | [60] 0 sd |
---|
365 | n 3750 150 m |
---|
366 | 3750 6450 l gs col0 s gr [] 0 sd |
---|
367 | /Times-Bold ff 200.00 scf sf |
---|
368 | 8475 5100 m |
---|
369 | gs 1 -1 sc (T0) col0 sh gr |
---|
370 | /Times-Bold ff 200.00 scf sf |
---|
371 | 8025 4275 m |
---|
372 | gs 1 -1 sc (T1) col0 sh gr |
---|
373 | /Times-Bold ff 200.00 scf sf |
---|
374 | 9000 4275 m |
---|
375 | gs 1 -1 sc (T2) col0 sh gr |
---|
376 | /Times-Bold ff 266.67 scf sf |
---|
377 | 7800 5625 m |
---|
378 | gs 1 -1 sc (Process network) col0 sh gr |
---|
379 | /Times-Bold ff 266.67 scf sf |
---|
380 | 4650 3075 m |
---|
381 | gs 1 -1 sc (Application PC) col0 sh gr |
---|
382 | /Times-Bold ff 266.67 scf sf |
---|
383 | 4575 4425 m |
---|
384 | gs 1 -1 sc (Application SoC) col0 sh gr |
---|
385 | /Times-Bold ff 266.67 scf sf |
---|
386 | 2325 3750 m |
---|
387 | gs 1 -1 sc (HPC) col0 sh gr |
---|
388 | /Times-Bold ff 266.67 scf sf |
---|
389 | 1950 4050 m |
---|
390 | gs 1 -1 sc (application) col0 sh gr |
---|
391 | /Times-Bold ff 266.67 scf sf |
---|
392 | 2025 5250 m |
---|
393 | gs 1 -1 sc (Embedded) col0 sh gr |
---|
394 | /Times-Bold ff 266.67 scf sf |
---|
395 | 1950 5550 m |
---|
396 | gs 1 -1 sc (application) col0 sh gr |
---|
397 | /Times-Bold ff 266.67 scf sf |
---|
398 | 7950 1500 m |
---|
399 | gs 1 -1 sc (P) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
400 | /Times-Bold ff 266.67 scf sf |
---|
401 | 7950 1725 m |
---|
402 | gs 1 -1 sc (R) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
403 | /Times-Bold ff 266.67 scf sf |
---|
404 | 7950 1950 m |
---|
405 | gs 1 -1 sc (O) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
406 | /Times-Bold ff 266.67 scf sf |
---|
407 | 7949 2175 m |
---|
408 | gs 1 -1 sc (C) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
409 | /Times-Bold ff 266.67 scf sf |
---|
410 | 8400 1500 m |
---|
411 | gs 1 -1 sc (R) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
412 | /Times-Bold ff 266.67 scf sf |
---|
413 | 8400 1725 m |
---|
414 | gs 1 -1 sc (A) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
415 | /Times-Bold ff 266.67 scf sf |
---|
416 | 8400 1950 m |
---|
417 | gs 1 -1 sc (M) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
418 | /Times-Bold ff 266.67 scf sf |
---|
419 | 8850 1500 m |
---|
420 | gs 1 -1 sc (I) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
421 | /Times-Bold ff 266.67 scf sf |
---|
422 | 8850 1725 m |
---|
423 | gs 1 -1 sc (O) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
424 | /Times-Bold ff 266.67 scf sf |
---|
425 | 8625 3075 m |
---|
426 | gs 1 -1 sc (BUS) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
427 | /Times-Bold ff 266.67 scf sf |
---|
428 | 8625 3525 m |
---|
429 | gs 1 -1 sc (Platform) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
430 | /Times-Bold ff 266.67 scf sf |
---|
431 | 11025 2775 m |
---|
432 | gs 1 -1 sc (P) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
433 | /Times-Bold ff 266.67 scf sf |
---|
434 | 11025 3000 m |
---|
435 | gs 1 -1 sc (R) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
436 | /Times-Bold ff 266.67 scf sf |
---|
437 | 11025 3225 m |
---|
438 | gs 1 -1 sc (O) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
439 | /Times-Bold ff 266.67 scf sf |
---|
440 | 11024 3450 m |
---|
441 | gs 1 -1 sc (C) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
442 | /Times-Bold ff 266.67 scf sf |
---|
443 | 11475 2775 m |
---|
444 | gs 1 -1 sc (R) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
445 | /Times-Bold ff 266.67 scf sf |
---|
446 | 11475 3000 m |
---|
447 | gs 1 -1 sc (A) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
448 | /Times-Bold ff 266.67 scf sf |
---|
449 | 11475 3225 m |
---|
450 | gs 1 -1 sc (M) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
451 | /Times-Bold ff 266.67 scf sf |
---|
452 | 11925 2775 m |
---|
453 | gs 1 -1 sc (I) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
454 | /Times-Bold ff 266.67 scf sf |
---|
455 | 11925 3000 m |
---|
456 | gs 1 -1 sc (O) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
457 | /Times-Bold ff 266.67 scf sf |
---|
458 | 12375 3150 m |
---|
459 | gs 1 -1 sc (P) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
460 | /Times-Bold ff 266.67 scf sf |
---|
461 | 12375 3375 m |
---|
462 | gs 1 -1 sc (R) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
463 | /Times-Bold ff 266.67 scf sf |
---|
464 | 12375 3600 m |
---|
465 | gs 1 -1 sc (O) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
466 | /Times-Bold ff 266.67 scf sf |
---|
467 | 12374 3825 m |
---|
468 | gs 1 -1 sc (C) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
469 | /Times-Bold ff 266.67 scf sf |
---|
470 | 12375 2925 m |
---|
471 | gs 1 -1 sc (O) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
472 | /Times-Bold ff 266.67 scf sf |
---|
473 | 12375 2700 m |
---|
474 | gs 1 -1 sc (C) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
475 | /Times-Bold ff 266.67 scf sf |
---|
476 | 11700 4350 m |
---|
477 | gs 1 -1 sc (BUS) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
478 | /Times-Bold ff 266.67 scf sf |
---|
479 | 11700 4800 m |
---|
480 | gs 1 -1 sc (Platform) dup sw pop 2 div neg 0 rm col0 sh gr |
---|
481 | /Times-Bold ff 266.67 scf sf |
---|
482 | 11100 525 m |
---|
483 | gs 1 -1 sc (Application) col0 sh gr |
---|
484 | /Times-Bold ff 266.67 scf sf |
---|
485 | 11100 825 m |
---|
486 | gs 1 -1 sc (compilation) col0 sh gr |
---|
487 | /Times-Bold ff 266.67 scf sf |
---|
488 | 4875 6750 m |
---|
489 | gs 1 -1 sc (Evaluation) col0 sh gr |
---|
490 | /Times-Bold ff 266.67 scf sf |
---|
491 | 8025 6750 m |
---|
492 | gs 1 -1 sc (Evaluation) col0 sh gr |
---|
493 | /Times-Bold ff 266.67 scf sf |
---|
494 | 11100 1650 m |
---|
495 | gs 1 -1 sc (Executable) col0 sh gr |
---|
496 | /Times-Bold ff 266.67 scf sf |
---|
497 | 11250 6750 m |
---|
498 | gs 1 -1 sc (Running) col0 sh gr |
---|
499 | /Times-Bold ff 266.67 scf sf |
---|
500 | 2250 675 m |
---|
501 | gs 1 -1 sc (Input) col0 sh gr |
---|
502 | /Times-Bold ff 266.67 scf sf |
---|
503 | 4800 675 m |
---|
504 | gs 1 -1 sc (HPC setup) col0 sh gr |
---|
505 | /Times-Bold ff 266.67 scf sf |
---|
506 | 8025 675 m |
---|
507 | gs 1 -1 sc (SoC design) col0 sh gr |
---|
508 | % here ends figure; |
---|
509 | pagefooter |
---|
510 | showpage |
---|
511 | %%Trailer |
---|
512 | %EOF |
---|