Line | |
---|
1 | Reachability Analysis;;;Robustness Analysis |
---|
2 | name;Reach;time ;Fault;;Rob 4;;;;Rob 3;;;;Rob 1;;;; |
---|
3 | ;states;;type;|Err|;ev;pot;time;|Err|;ev;pot;time;|Err|;ev;pot;time |
---|
4 | huff;878.0;0.19;USUT; 61654; 48.0722 ; 100 ; 0.0335; 1.42564e+06; 44.8462 ; 100 ; 246.485; 1.42564e+06; 30.5158 ; 47.6204 ; 0.357333 |
---|
5 | ;;; USMT ; 2.67387e+08; 6.99792 ; 100 ; 3.0615 |
---|
6 | ;;; MSUT ; 2.68436e+08; 7.0714 ; 100 ; 0.0246667; 2.35686e+11; 0.587602 ; 100 ; 225.386; 2.35686e+11; 0 ; 0.0226514 ; 0.2255 |
---|
7 | ;;; MSMT ; 2.68436e+08; 7.0714 ; 100 ; 0.0251667; 2.35686e+11; 0.587602 ; 100 ; 256.406; 2.35686e+11; 0 ; 0.0226517 ; 0.235333 |
---|
Note: See
TracBrowser
for help on using the repository browser.