source: cegar_dev/cegar/concrete_model/SATcnf_c1.cnf @ 48

Last change on this file since 48 was 6, checked in by cecile, 13 years ago

Ajout de glus pour dev VIS mod

File size: 3.5 KB
Line 
1c Nd253_277_1 79
2c o1_0_0 72
3c Nd25_36_3 52
4c Nd253_277_0 75
5c Nd25_36_2 42
6c Nd24_36_4 70
7c Nd25_36_1 31
8c Nd24_36_3 57
9c Nd25_36_0 35
10c Nd24_36_2 47
11c Nd25_37_4 59
12c Nd24_36_1 37
13c Nd25_37_3 22
14c Nd25_37_2 16
15c r_i1_0_0 90
16c r_i1_0_1 94
17c Nd25_37_1 10
18c Nd24_37_4 68
19c r_i1_0_2 97
20c Nd25_37_0 4
21c Nd24_37_3 55
22c r_i1_0_3 100
23c Nd24_37_2 45
24c r_i1_0_4 103
25c Nd13_84_3 62
26c Nd24_37_1 34
27c Nd13_84_2 49
28c i1_0_-1 91
29c machine_concret1.m_state_1_0 6
30c Nd13_84_1 39
31c machine_concret1.m_state_1_1 12
32c Nd13_84_0 28
33c Nd12_84_3 66
34c Nd12_84_2 53
35c machine_concret1.m_state_1_2 18
36c Nd12_84_1 43
37c machine_concret1.m_state_1_3 24
38c Nd12_84_0 32
39c machine_concret1.m_state_1_4 61
40c machine_concret1.m_state_0_0 5
41c o2_0_4 21
42c i1_0_0 29
43c machine_concret1.m_state_0_1 11
44c o2_0_3 15
45c i1_0_1 40
46c o1_0_4 86
47c machine_concret1.m_state_0_2 17
48c o2_0_2 9
49c i1_0_2 50
50c machine_concret1.m_state_0_3 23
51c o2_0_1 3
52c i1_0_3 63
53c o1_0_3 82
54c machine_concret1.m_state_0_4 60
55c o2_0_0 1
56c Nd253_277_3 87
57c o1_0_2 78
58c Nd25_36_4 65
59c Nd253_277_2 83
60c o1_0_1 74
61p cnf 105 257
621 2 0
63-1 -2 0
642 0
655 6 4 0
66-5 -4 0
67-6 -4 0
683 -4 7 0
69-3 -7 0
704 -7 0
71-3 4 8 0
723 -8 0
73-4 -8 0
747 8 0
7511 12 10 0
76-11 -10 0
77-12 -10 0
789 -10 13 0
79-9 -13 0
8010 -13 0
81-9 10 14 0
829 -14 0
83-10 -14 0
8413 14 0
8517 18 16 0
86-17 -16 0
87-18 -16 0
8815 -16 19 0
89-15 -19 0
9016 -19 0
91-15 16 20 0
9215 -20 0
93-16 -20 0
9419 20 0
9523 24 22 0
96-23 -22 0
97-24 -22 0
9821 -22 25 0
99-21 -25 0
10022 -25 0
101-21 22 26 0
10221 -26 0
103-22 -26 0
10425 26 0
105-4 27 0
1064 -27 0
10727 0
10829 -4 28 0
109-29 -28 0
1104 -28 0
111-10 -28 30 0
11210 -30 0
11328 -30 0
11411 -12 31 0
115-11 -31 0
11612 -31 0
117-29 -4 32 0
11829 -32 0
1194 -32 0
120-31 -32 33 0
12131 -33 0
12232 -33 0
123-11 12 34 0
12411 -34 0
125-12 -34 0
1265 -6 35 0
127-5 -35 0
1286 -35 0
129-34 -35 36 0
13034 -36 0
13135 -36 0
132-11 -12 37 0
13311 -37 0
13412 -37 0
135-37 -5 38 0
13637 -38 0
1375 -38 0
13830 33 36 38 0
13940 -10 39 0
140-40 -39 0
14110 -39 0
142-16 -39 41 0
14316 -41 0
14439 -41 0
14517 -18 42 0
146-17 -42 0
14718 -42 0
148-40 -10 43 0
14940 -43 0
15010 -43 0
151-42 -43 44 0
15242 -44 0
15343 -44 0
154-17 18 45 0
15517 -45 0
156-18 -45 0
157-45 -31 46 0
15845 -46 0
15931 -46 0
160-17 -18 47 0
16117 -47 0
16218 -47 0
163-47 -11 48 0
16447 -48 0
16511 -48 0
16641 44 46 48 0
16750 -16 49 0
168-50 -49 0
16916 -49 0
170-22 -49 51 0
17122 -51 0
17249 -51 0
17323 -24 52 0
174-23 -52 0
17524 -52 0
176-50 -16 53 0
17750 -53 0
17816 -53 0
179-52 -53 54 0
18052 -54 0
18153 -54 0
182-23 24 55 0
18323 -55 0
184-24 -55 0
185-55 -42 56 0
18655 -56 0
18742 -56 0
188-23 -24 57 0
18923 -57 0
19024 -57 0
191-57 -17 58 0
19257 -58 0
19317 -58 0
19451 54 56 58 0
19560 61 59 0
196-60 -59 0
197-61 -59 0
19863 -22 62 0
199-63 -62 0
20022 -62 0
201-59 -62 64 0
20259 -64 0
20362 -64 0
20460 -61 65 0
205-60 -65 0
20661 -65 0
207-63 -22 66 0
20863 -66 0
20922 -66 0
210-65 -66 67 0
21165 -67 0
21266 -67 0
213-60 61 68 0
21460 -68 0
215-61 -68 0
216-68 -52 69 0
21768 -69 0
21852 -69 0
219-60 -61 70 0
22060 -70 0
22161 -70 0
222-70 -23 71 0
22370 -71 0
22423 -71 0
22564 67 69 71 0
22672 73 0
227-72 -73 0
22873 0
22928 35 75 0
230-28 -75 0
231-35 -75 0
23274 75 76 0
233-74 -76 0
234-75 -76 0
235-74 -75 77 0
23674 -77 0
23775 -77 0
23876 77 0
23939 31 79 0
240-39 -79 0
241-31 -79 0
24278 79 80 0
243-78 -80 0
244-79 -80 0
245-78 -79 81 0
24678 -81 0
24779 -81 0
24880 81 0
24949 42 83 0
250-49 -83 0
251-42 -83 0
25282 83 84 0
253-82 -84 0
254-83 -84 0
255-82 -83 85 0
25682 -85 0
25783 -85 0
25884 85 0
25962 52 87 0
260-62 -87 0
261-52 -87 0
26286 87 88 0
263-86 -88 0
264-87 -88 0
265-86 -87 89 0
26686 -89 0
26787 -89 0
26888 89 0
26990 91 92 0
270-90 -92 0
271-91 -92 0
272-90 -91 93 0
27390 -93 0
27491 -93 0
27592 93 0
27694 29 95 0
277-94 -95 0
278-29 -95 0
279-94 -29 96 0
28094 -96 0
28129 -96 0
28295 96 0
28397 40 98 0
284-97 -98 0
285-40 -98 0
286-97 -40 99 0
28797 -99 0
28840 -99 0
28998 99 0
290100 50 101 0
291-100 -101 0
292-50 -101 0
293-100 -50 102 0
294100 -102 0
29550 -102 0
296101 102 0
297103 63 104 0
298-103 -104 0
299-63 -104 0
300-103 -63 105 0
301103 -105 0
30263 -105 0
303104 105 0
304-72 0
305-1 0
306-90 0
30774 0
308-3 0
309-94 0
31078 0
311-9 0
312-97 0
31382 0
314-15 0
315-100 0
31686 0
317-21 0
318-103 0
Note: See TracBrowser for help on using the repository browser.