Item | Value |
---|---|
ATF | |
Version | |
Timings | |
Start time of tests | |
End time of tests | |
System information | |
Host name | |
Operating system | |
Operating system release | |
Operating system version | |
Platform | |
Tests results | |
Root | /usr/tests |
Test programs | 947 |
Bogus test programs | 0 |
Test cases | 11181 |
Passed test cases | 10425 |
59 | |
88 | |
609 | |
Test case | Result | Reason | Duration |
---|---|---|---|
bin/cat/t_cat | 4.447249s | ||
align | Passed | N/A | 1.555878s |
nonexistent | Passed | N/A | 1.641423s |
se_output | Passed | N/A | 1.171362s |
bin/cp/t_cp | 41.399075s | ||
dir_to_dir | Passed | N/A | 10.340784s |
dir_to_file | Passed | N/A | 3.549939s |
file_over_link | Passed | N/A | 2.476481s |
file_to_file | Passed | N/A | 5.846662s |
file_to_link | Passed | N/A | 2.746490s |
file_to_linkdir | Passed | N/A | 3.331691s |
files_to_dir | Passed | N/A | 3.126735s |
link_over_file | Passed | N/A | 2.229517s |
link_to_file | Passed | N/A | 3.112960s |
linkdir_to_file | Passed | N/A | 3.667254s |
bin/date/t_date | 5.921975s | ||
overflow | Passed | N/A | 5.582337s |
bin/dd/t_dd | 26.960280s | ||
io | Passed | N/A | 8.912483s |
length | Passed | N/A | 4.267351s |
seek | Passed | N/A | 6.143371s |
swab | Passed | N/A | 7.382274s |
bin/df/t_df | 3.896071s | ||
hflag | Passed | N/A | 1.664615s |
normal | Passed | N/A | 2.092887s |
bin/expr/t_expr | 34.636404s | ||
arithmetic_ops | Passed | N/A | 2.053553s |
basic_functional | Passed | N/A | 1.595437s |
basic_math | Passed | N/A | 1.665931s |
colon_vs_math | Passed | N/A | 1.859610s |
compare_ops | Passed | N/A | 4.045514s |
compare_ops_precedence | Passed | N/A | 1.346018s |
gtkmm | Passed | N/A | 3.137402s |
lang | Passed | N/A | 2.355429s |
math_precedence | Passed | N/A | 0.806296s |
multiply | Passed | N/A | 0.864343s |
negative | Passed | N/A | 2.673540s |
overflow | Passed | N/A | 8.745108s |
precedence | Passed | N/A | 1.083566s |
regex | Passed | N/A | 1.592885s |
bin/pax/t_pax | 2.868940s | ||
append | Passed | N/A | 2.814294s |
bin/ps/t_ps | 64.164180s | ||
default_columns | Passed | N/A | 19.229094s |
duplicate_column | Passed | N/A | 3.977260s |
minus_O | Passed | N/A | 6.451755s |
minus_o | Passed | N/A | 8.251754s |
override_heading_all_null | Passed | N/A | 4.397581s |
override_heading_embedded_specials | Passed | N/A | 6.801597s |
override_heading_simple | Passed | N/A | 6.420373s |
override_heading_some_null | Passed | N/A | 7.964199s |
bin/sh/dotcmd/t_dotcmd | 288.195708s | ||
case_break_case | Passed | N/A | 2.135406s |
case_break_compound | Passed | N/A | 1.993316s |
case_break_file | Passed | N/A | 1.613155s |
case_break_for | Passed | N/A | 2.764406s |
case_break_func | Passed | N/A | 1.487165s |
case_break_subshell | Passed | N/A | 2.382086s |
case_break_until | Passed | N/A | 1.419302s |
case_break_while | Passed | N/A | 2.492901s |
case_continue_case | Passed | N/A | 1.255656s |
case_continue_compound | Passed | N/A | 2.532942s |
case_continue_file | Passed | N/A | 1.588552s |
case_continue_for | Passed | N/A | 1.887324s |
case_continue_func | Passed | N/A | 1.533297s |
case_continue_subshell | Passed | N/A | 1.738259s |
case_continue_until | Passed | N/A | 1.252201s |
case_continue_while | Passed | N/A | 1.567254s |
case_return_case | Passed | N/A | 1.440099s |
case_return_compound | Passed | N/A | 1.207036s |
case_return_file | Passed | N/A | 1.681973s |
case_return_for | Passed | N/A | 1.269343s |
case_return_func | Passed | N/A | 1.663162s |
case_return_subshell | Passed | N/A | 1.339659s |
case_return_until | Passed | N/A | 1.197748s |
case_return_while | Passed | N/A | 1.680155s |
compound_break_case | Passed | N/A | 1.229750s |
compound_break_compound | Passed | N/A | 1.657156s |
compound_break_file | Passed | N/A | 1.305290s |
compound_break_for | Passed | N/A | 1.184136s |
compound_break_func | Passed | N/A | 1.658228s |
compound_break_subshell | Passed | N/A | 1.280898s |
compound_break_until | Passed | N/A | 1.653331s |
compound_break_while | Passed | N/A | 1.312181s |
compound_continue_case | Passed | N/A | 1.153483s |
compound_continue_compound | Passed | N/A | 1.668723s |
compound_continue_file | Passed | N/A | 1.270965s |
compound_continue_for | Passed | N/A | 1.697721s |
compound_continue_func | Passed | N/A | 1.225680s |
compound_continue_subshell | Passed | N/A | 1.673635s |
compound_continue_until | Passed | N/A | 1.378407s |
compound_continue_while | Passed | N/A | 1.211482s |
compound_return_case | Passed | N/A | 1.685373s |
compound_return_compound | Passed | N/A | 1.246969s |
compound_return_file | Passed | N/A | 1.639678s |
compound_return_for | Passed | N/A | 1.328629s |
compound_return_func | Passed | N/A | 1.172297s |
compound_return_subshell | Passed | N/A | 1.680110s |
compound_return_until | Passed | N/A | 1.269766s |
compound_return_while | Passed | N/A | 1.694335s |
file_break_case | Passed | N/A | 1.251920s |
file_break_compound | Passed | N/A | 1.555731s |
file_break_file | Passed | N/A | 1.421849s |
file_break_for | Passed | N/A | 1.202447s |
file_break_func | Passed | N/A | 1.701613s |
file_break_subshell | Passed | N/A | 1.286291s |
file_break_until | Passed | N/A | 1.590848s |
file_break_while | Passed | N/A | 1.370729s |
file_continue_case | Passed | N/A | 1.234619s |
file_continue_compound | Passed | N/A | 1.695187s |
file_continue_file | Passed | N/A | 1.270266s |
file_continue_for | Passed | N/A | 1.712999s |
file_continue_func | Passed | N/A | 1.340545s |
file_continue_subshell | Passed | N/A | 1.186046s |
file_continue_until | Passed | N/A | 1.691983s |
file_continue_while | Passed | N/A | 1.240445s |
file_return_case | Passed | N/A | 1.741613s |
file_return_compound | Passed | N/A | 1.259125s |
file_return_file | Passed | N/A | 1.577363s |
file_return_for | Passed | N/A | 1.418034s |
file_return_func | Passed | N/A | 1.209699s |
file_return_subshell | Passed | N/A | 1.659067s |
file_return_until | Passed | N/A | 1.284809s |
file_return_while | Passed | N/A | 1.661270s |
for_break_case | Passed | N/A | 1.981393s |
for_break_compound | Passed | N/A | 1.214447s |
for_break_file | Passed | N/A | 1.684510s |
for_break_for | Passed | N/A | 1.250551s |
for_break_func | Passed | N/A | 1.701259s |
for_break_subshell | Passed | N/A | 1.296576s |
for_break_until | Passed | N/A | 1.596730s |
for_break_while | Passed | N/A | 1.434242s |
for_continue_case | Passed | N/A | 1.212096s |
for_continue_compound | Passed | N/A | 1.705740s |
for_continue_file | Passed | N/A | 1.279896s |
for_continue_for | Passed | N/A | 1.604901s |
for_continue_func | Passed | N/A | 1.344017s |
for_continue_subshell | Passed | N/A | 1.216935s |
for_continue_until | Passed | N/A | 1.677270s |
for_continue_while | Passed | N/A | 1.238025s |
for_return_case | Passed | N/A | 1.719140s |
for_return_compound | Passed | N/A | 1.272087s |
for_return_file | Passed | N/A | 1.428537s |
for_return_for | Passed | N/A | 1.463944s |
for_return_func | Passed | N/A | 1.212962s |
for_return_subshell | Passed | N/A | 1.794695s |
for_return_until | Passed | N/A | 1.298776s |
for_return_while | Passed | N/A | 1.641276s |
func_break_case | Passed | N/A | 1.316812s |
func_break_compound | Passed | N/A | 1.194324s |
func_break_file | Passed | N/A | 1.674602s |
func_break_for | Passed | N/A | 1.226675s |
func_break_func | Passed | N/A | 1.608696s |
func_break_subshell | Passed | N/A | 1.377360s |
func_break_until | Passed | N/A | 1.196407s |
func_break_while | Passed | N/A | 1.669226s |
func_continue_case | Passed | N/A | 1.243287s |
func_continue_compound | Passed | N/A | 1.645877s |
func_continue_file | Passed | N/A | 1.304843s |
func_continue_for | Passed | N/A | 1.191437s |
func_continue_func | Passed | N/A | 1.683449s |
func_continue_subshell | Passed | N/A | 1.274878s |
func_continue_until | Passed | N/A | 1.642271s |
func_continue_while | Passed | N/A | 1.296935s |
func_return_case | Passed | N/A | 1.196072s |
func_return_compound | Passed | N/A | 1.698465s |
func_return_file | Passed | N/A | 1.351747s |
func_return_for | Passed | N/A | 1.736274s |
func_return_func | Passed | N/A | 1.259739s |
func_return_subshell | Passed | N/A | 1.541133s |
func_return_until | Passed | N/A | 1.448709s |
func_return_while | Passed | N/A | 1.227825s |
subshell_break_case | Passed | N/A | 1.769635s |
subshell_break_compound | Passed | N/A | 1.340225s |
subshell_break_file | Passed | N/A | 1.652476s |
subshell_break_for | Passed | N/A | 1.333336s |
subshell_break_func | Passed | N/A | 1.340154s |
subshell_break_subshell | Passed | N/A | 1.778949s |
subshell_break_until | Passed | N/A | 1.264148s |
subshell_break_while | Passed | N/A | 1.718218s |
subshell_continue_case | Passed | N/A | 1.286447s |
subshell_continue_compound | Passed | N/A | 1.590389s |
subshell_continue_file | Passed | N/A | 1.420915s |
subshell_continue_for | Passed | N/A | 1.211770s |
subshell_continue_func | Passed | N/A | 1.692726s |
subshell_continue_subshell | Passed | N/A | 1.324696s |
subshell_continue_until | Passed | N/A | 1.622197s |
subshell_continue_while | Passed | N/A | 1.349389s |
subshell_return_case | Passed | N/A | 1.228738s |
subshell_return_compound | Passed | N/A | 1.695461s |
subshell_return_file | Passed | N/A | 1.277344s |
subshell_return_for | Passed | N/A | 1.728687s |
subshell_return_func | Passed | N/A | 1.290382s |
subshell_return_subshell | Passed | N/A | 1.626294s |
subshell_return_until | Passed | N/A | 1.389754s |
subshell_return_while | Passed | N/A | 1.217400s |
until_break_case | Passed | N/A | 1.657832s |
until_break_compound | Passed | N/A | 1.255242s |
until_break_file | Passed | N/A | 1.601465s |
until_break_for | Passed | N/A | 1.346988s |
until_break_func | Passed | N/A | 1.176691s |
until_break_subshell | Passed | N/A | 1.707582s |
until_break_until | Passed | N/A | 1.237341s |
until_break_while | Passed | N/A | 1.682808s |
until_continue_case | Passed | N/A | 1.348193s |
until_continue_compound | Passed | N/A | 1.178065s |
until_continue_file | Passed | N/A | 1.664420s |
until_continue_for | Passed | N/A | 1.268194s |
until_continue_func | Passed | N/A | 1.817506s |
until_continue_subshell | Passed | N/A | 1.293620s |
until_continue_until | Passed | N/A | 1.531995s |
until_continue_while | Passed | N/A | 1.459270s |
until_return_case | Passed | N/A | 1.173652s |
until_return_compound | Passed | N/A | 1.686046s |
until_return_file | Passed | N/A | 1.280947s |
until_return_for | Passed | N/A | 1.651109s |
until_return_func | Passed | N/A | 1.323959s |
until_return_subshell | Passed | N/A | 1.219817s |
until_return_until | Passed | N/A | 1.631345s |
until_return_while | Passed | N/A | 1.256887s |
while_break_case | Passed | N/A | 1.713551s |
while_break_compound | Passed | N/A | 1.267458s |
while_break_file | Passed | N/A | 1.384609s |
while_break_for | Passed | N/A | 1.510655s |
while_break_func | Passed | N/A | 1.193718s |
while_break_subshell | Passed | N/A | 1.736354s |
while_break_until | Passed | N/A | 1.238462s |
while_break_while | Passed | N/A | 1.568696s |
while_continue_case | Passed | N/A | 1.384800s |
while_continue_compound | Passed | N/A | 1.176855s |
while_continue_file | Passed | N/A | 1.670310s |
while_continue_for | Passed | N/A | 1.382057s |
while_continue_func | Passed | N/A | 1.638396s |
while_continue_subshell | Passed | N/A | 1.346639s |
while_continue_until | Passed | N/A | 1.187128s |
while_continue_while | Passed | N/A | 1.647213s |
while_return_case | Passed | N/A | 1.258333s |
while_return_compound | Passed | N/A | 1.702704s |
while_return_file | Passed | N/A | 1.258476s |
while_return_for | Passed | N/A | 1.188762s |
while_return_func | Passed | N/A | 1.666959s |
while_return_subshell | Passed | N/A | 1.265143s |
while_return_until | Passed | N/A | 1.921398s |
while_return_while | Passed | N/A | 1.381617s |
bin/sh/t_arith | 253.739024s | ||
constants | Passed | N/A | 12.500458s |
do_unary_minus | Passed | N/A | 6.033927s |
do_unary_not | Passed | N/A | 5.507590s |
do_unary_plus | Passed | N/A | 5.225288s |
do_unary_tilde | Passed | N/A | 4.721402s |
elementary_add | Passed | N/A | 8.848273s |
elementary_div | Passed | N/A | 9.023442s |
elementary_eq | Passed | N/A | 13.351698s |
elementary_ge | Passed | N/A | 5.730798s |
elementary_gt | Passed | N/A | 8.690092s |
elementary_le | Passed | N/A | 6.498100s |
elementary_lt | Passed | N/A | 5.904202s |
elementary_mul | Passed | N/A | 8.308472s |
elementary_ne | Passed | N/A | 7.157531s |
elementary_rem | Passed | N/A | 10.080221s |
elementary_shl | Passed | N/A | 6.033143s |
elementary_shr | Passed | N/A | 7.735794s |
elementary_sub | Passed | N/A | 7.244764s |
fiddle_bits_and | Passed | N/A | 5.513724s |
fiddle_bits_or | Passed | N/A | 5.475763s |
fiddle_bits_xor | Passed | N/A | 5.138784s |
logical_and | Passed | N/A | 5.104755s |
logical_or | Passed | N/A | 5.203785s |
make_selection | Passed | N/A | 5.089707s |
nested_arith | Passed | N/A | 5.426721s |
operator_precedence | Passed | N/A | 14.856129s |
optional_comma | Passed | N/A | 5.003722s |
parentheses | Passed | N/A | 14.139818s |
var_assign | Passed | N/A | 14.759395s |
var_postdec | Passed | N/A | 6.857859s |
var_postinc | Passed | N/A | 7.276158s |
var_predec | Passed | N/A | 6.820566s |
var_preinc | Passed | N/A | 6.829993s |
bin/sh/t_builtins | 270.651581s | ||
cd_pwd | Passed | N/A | 1.724168s |
colon | Passed | N/A | 2.697173s |
echo | Passed | N/A | 25.494162s |
eval | Passed | N/A | 10.990201s |
exec | Passed | N/A | 2.748662s |
export | Passed | N/A | 13.229540s |
export_nbsd | Passed | N/A | 11.201450s |
fdflags | Passed | N/A | 1.293311s |
fdflags__s | Passed | N/A | 1.647043s |
fdflags__v | Passed | N/A | 1.298121s |
fdflags__v_s | Passed | N/A | 1.680052s |
fdflags_multiple_fd | Passed | N/A | 1.286951s |
fdflags_names_abbreviated | Passed | N/A | 1.597007s |
fdflags_one_flag_at_a_time | Passed | N/A | 1.298437s |
fdflags_save_restore | Passed | N/A | 1.670393s |
fdflags_xx_errors | Passed | N/A | 1.556049s |
getopts | Passed | N/A | 1.441086s |
hash | Passed | N/A | 1.628477s |
jobid | Passed | N/A | 1.256196s |
jobs | Passed | N/A | 8.756290s |
let | Passed | N/A | 1.678091s |
local | Passed | N/A | 1.313800s |
read | Passed | N/A | 1.687008s |
readonly | Passed | N/A | 10.254436s |
readonly_nbsd | Passed | N/A | 6.507461s |
setvar | Passed | N/A | 2.980627s |
true_false | Passed | N/A | 4.008045s |
type | Passed | N/A | 1.355830s |
ulimit | Passed | N/A | 1.660861s |
umask | Passed | N/A | 141.321641s |
unset | Passed | N/A | 1.712456s |
bin/sh/t_cmdsub | 97.872180s | ||
a_basic_cmdsub | Passed | N/A | 8.279501s |
b_basic_backticks | Passed | N/A | 7.871034s |
c_nested_cmdsub | Passed | N/A | 2.588529s |
d_nested_backticks | Passed | N/A | 2.516267s |
e_perverse_mixing | Passed | N/A | 3.411105s |
f_redirect_in_cmdsub | Passed | N/A | 4.002744s |
g_redirect_in_backticks | Passed | N/A | 4.419646s |
h_vars_in_cmdsub | Passed | N/A | 5.824782s |
i_vars_in_backticks | Passed | N/A | 4.950799s |
j_cmdsub_in_varexpand | Passed | N/A | 2.862914s |
k_backticks_in_varexpand | Passed | N/A | 2.913213s |
l_arithmetic_in_cmdsub | Passed | N/A | 2.511647s |
m_arithmetic_in_backticks | Passed | N/A | 2.532874s |
n_cmdsub_in_arithmetic | Passed | N/A | 1.780274s |
o_backticks_in_arithmetic | Passed | N/A | 2.281855s |
p_cmdsub_in_heredoc | Passed | N/A | 1.516389s |
q_backticks_in_heredoc | Passed | N/A | 1.471897s |
r_heredoc_in_cmdsub | Passed | N/A | 2.766829s |
s_heredoc_in_backticks | Passed | N/A | 2.061538s |
t_nested_cmdsubs_in_heredoc | Passed | N/A | 3.365162s |
u_nested_backticks_in_heredoc | Passed | N/A | 3.234685s |
v_cmdsub_paren_tests | Passed | N/A | 8.698161s |
w_heredoc_outside_cmdsub | Passed | N/A | 2.478947s |
x_heredoc_outside_backticks | Passed | N/A | 2.146491s |
y_many_embedded_nl | Passed | N/A | 7.345438s |
z_absurd_heredoc_cmdsub_combos | Passed | N/A | 2.774429s |
bin/sh/t_evaltested | 1.344751s | ||
evaltested | Passed | N/A | 1.259758s |
bin/sh/t_exit | 27.960362s | ||
background | Passed | N/A | 1.963857s |
function | Passed | N/A | 1.242775s |
readout | Passed | N/A | 1.339407s |
simple_exit | Passed | N/A | 8.280977s |
subshell_background | Passed | N/A | 2.059320s |
subshell_exit | Passed | N/A | 8.848894s |
trap_subshell | Passed | N/A | 1.224438s |
trap_zero__explicit_exit | Passed | N/A | 1.508972s |
trap_zero__implicit_exit | Passed | N/A | 1.179094s |
bin/sh/t_expand | 388.178860s | ||
alternative | Passed | N/A | 53.398431s |
arithmetic | Passed | N/A | 2.360074s |
assign | Passed | N/A | 75.199181s |
default | Passed | N/A | 55.455736s |
dollar_at | Passed | N/A | 2.689000s |
dollar_at_empty_and_conditional | Passed | N/A | 32.476432s |
dollar_at_in_field_split_context | Passed | N/A | 9.958505s |
dollar_at_unquoted_or_conditional | Passed | N/A | 3.250472s |
dollar_at_with_text | Passed | N/A | 9.572468s |
dollar_hash | Passed | N/A | 38.967236s |
dollar_star | Passed | N/A | 9.900079s |
dollar_star_in_quoted_word | Passed | N/A | 11.618959s |
dollar_star_in_word | Passed | N/A | 9.859610s |
dollar_star_in_word_empty_ifs | Passed | N/A | 6.532147s |
dollar_star_with_empty_ifs | Passed | N/A | 6.766717s |
embedded_nl | Passed | N/A | 5.241462s |
error | Passed | N/A | 5.834603s |
iteration_on_null_or_missing_parameter | Passed | N/A | 1.267856s |
iteration_on_null_or_null_parameter | Passed | N/A | 1.577286s |
iteration_on_null_parameter | Passed | N/A | 1.343739s |
iteration_on_quoted_null_parameter | Passed | N/A | 1.625573s |
shell_params | Passed | N/A | 8.065972s |
strip | Passed | N/A | 6.471900s |
tilde | Passed | N/A | 2.880281s |
var_with_embedded_cmdsub | Passed | N/A | 17.441002s |
varpattern_backslashes | Passed | N/A | 1.207842s |
wrap_strip | Passed | N/A | 5.619323s |
bin/sh/t_fsplit | 51.005071s | ||
default_val | Passed | N/A | 8.861040s |
dollar_at | Passed | N/A | 7.754203s |
for | Passed | N/A | 1.038034s |
ifs | Passed | N/A | 3.737978s |
ifs_alpha | Passed | N/A | 2.706310s |
quote | Passed | N/A | 1.967998s |
replacement_val | Passed | N/A | 12.514375s |
split_arith | Passed | N/A | 8.278703s |
var_length | Passed | N/A | 3.471810s |
bin/sh/t_here | 162.448850s | ||
do_simple | Passed | N/A | 11.076654s |
end_markers | Passed | N/A | 118.928818s |
exit_status | Passed | N/A | 1.614710s |
hard_cases | Passed | N/A | 2.467966s |
incomplete | Passed | N/A | 7.301032s |
lineends | Passed | N/A | 6.047311s |
multiple | Passed | N/A | 3.183288s |
nested | Passed | N/A | 2.505267s |
quoting | Passed | N/A | 4.924214s |
side_effects | Passed | N/A | 1.380274s |
vicious | Passed | N/A | 2.426970s |
bin/sh/t_input | 129.663556s | ||
nul_elimination | Passed | N/A | 129.603688s |
bin/sh/t_option | 95.195993s | ||
Option_switching | Passed | N/A | 21.421106s |
pipefail | Passed | N/A | 10.140753s |
restore_local_opts | Passed | N/A | 2.524641s |
set_C | Passed | N/A | 5.738129s |
set_X | Passed | N/A | 16.216274s |
set_a | Passed | N/A | 3.219704s |
set_e | Passed | N/A | 3.283286s |
set_f | Passed | N/A | 2.838456s |
set_n | Passed | N/A | 9.682756s |
set_u | Passed | N/A | 7.502978s |
set_v | Passed | N/A | 4.087779s |
set_x | Passed | N/A | 3.267610s |
vi_emacs_VE_toggle | Passed | N/A | 3.440047s |
xx_bogus | Passed | N/A | 1.089984s |
bin/sh/t_patterns | 334.160165s | ||
case_matching | Passed | N/A | 104.934831s |
filename_expansion | Passed | N/A | 169.119460s |
var_substring_matching | Passed | N/A | 38.836389s |
bin/sh/t_redir | 139.363875s | ||
basic_test_method_test | Passed | N/A | 6.519003s |
do_input_redirections | Passed | N/A | 10.077314s |
do_output_redirections | Passed | N/A | 10.057811s |
do_redirect_input_output | Passed | N/A | 4.907160s |
fd_redirections | Passed | N/A | 14.905809s |
incorrect_redirections | Passed | N/A | 7.801267s |
local_redirections | Passed | N/A | 3.975579s |
named_fd_redirections | Passed | N/A | 4.676896s |
redir_here_doc | Passed | N/A | 1.764293s |
redir_in_case | Passed | N/A | 2.424509s |
subshell_redirections | Passed | N/A | 3.234269s |
ulimit_redirection_interaction | Passed | N/A | 2.540114s |
validate_fn_redirects | Passed | N/A | 65.411232s |
bin/sh/t_redircloexec | 18.769196s | ||
compound_redir_open | Passed | N/A | 1.701359s |
exec_redir_closed | Passed | N/A | 4.037455s |
exec_redir_open | Passed | N/A | 3.854958s |
loop_redir_open | Passed | N/A | 1.751402s |
posix_exec_redir | Passed | N/A | 3.992968s |
simple_redir_open | Passed | N/A | 1.782538s |
subshell_redir_open | Passed | N/A | 1.413262s |
bin/sh/t_set_e | 41.306565s | ||
all | Passed | N/A | 41.169016s |
bin/sh/t_shift | 22.270145s | ||
basic_shift_test | Passed | N/A | 6.948275s |
excessive_shift | Passed | N/A | 5.347898s |
function_shift | Passed | N/A | 1.040929s |
non_numeric_shift | Passed | N/A | 5.045961s |
too_many_args | Passed | N/A | 3.393842s |
bin/sh/t_syntax | 590.541036s | ||
a_basic_tokenisation | Passed | N/A | 4.955670s |
b_comments | Passed | N/A | 10.158491s |
c_line_wrapping | Passed | N/A | 13.861657s |
d_cstrings | Passed | N/A | 11.694287s |
f_redirects | Passed | N/A | 10.608211s |
g_variable_syntax | Passed | N/A | 258.744732s |
h_var_assign | Passed | N/A | 5.140071s |
i_pipelines | Passed | N/A | 96.724009s |
j_and_or_lists | Passed | N/A | 23.599429s |
k_lists | Passed | N/A | 35.341788s |
l_async_lists | Passed | N/A | 43.040719s |
m_compound_lists | Passed | N/A | 7.288276s |
q_for_loop | Passed | N/A | 7.881944s |
r_case | Passed | N/A | 14.763409s |
s_if | Passed | N/A | 9.066764s |
t_loops | Passed | N/A | 3.503126s |
u_case_cont | Passed | N/A | 6.164473s |
x_functions | Passed | N/A | 5.340955s |
z_PR_48498 | Passed | N/A | 10.336846s |
z_PR_52426 | Passed | N/A | 9.880228s |
z_PR_53712 | Passed | N/A | 1.541788s |
bin/sh/t_ulimit | 2.042922s | ||
limits | Passed | N/A | 1.991668s |
bin/sh/t_varquote | 3.935195s | ||
all | Passed | N/A | 0.906998s |
default_assignment_with_arith | Passed | N/A | 1.888454s |
nested_quotes_multiword | Passed | N/A | 1.078269s |
bin/sh/t_varval | 34.680647s | ||
aaa | Passed | N/A | 3.749100s |
assignment | Passed | N/A | 5.980902s |
cmdline | Passed | N/A | 6.447757s |
read | Passed | N/A | 8.328980s |
redirect | Passed | N/A | 8.940362s |
bin/sh/t_wait | 50.281624s | ||
basic_wait | Passed | N/A | 14.979739s |
individual | Passed | N/A | 7.496248s |
jobs | Passed | N/A | 15.785638s |
kill | Passed | N/A | 11.790288s |
bin/sleep/t_sleep | 18.384645s | ||
fraction | Passed | N/A | 5.794871s |
hex | Passed | N/A | 7.714547s |
nonnumeric | Passed | N/A | 4.706381s |
bin/tar/t_tar | 6.626281s | ||
append | Passed | N/A | 3.383933s |
rd_base256_size | Passed | N/A | 3.062553s |
dev/cgd/t_cgd_3des | 1.795008s | ||
cgd_3des_cbc_192_encblkno1 | Passed | N/A | 1.004741s |
cgd_3des_cbc_192_encblkno8 | Passed | N/A | 0.761365s |
dev/cgd/t_cgd_adiantum | 1.292222s | ||
cgd_adiantum | Passed | N/A | 1.190840s |
dev/cgd/t_cgd_aes | 7.728481s | ||
cgd_aes_cbc_128_encblkno1 | Passed | N/A | 0.843512s |
cgd_aes_cbc_128_encblkno8 | Passed | N/A | 1.244415s |
cgd_aes_cbc_192_encblkno1 | Passed | N/A | 0.921968s |
cgd_aes_cbc_192_encblkno8 | Passed | N/A | 0.797325s |
cgd_aes_cbc_256_encblkno1 | Passed | N/A | 1.101455s |
cgd_aes_cbc_256_encblkno8 | Passed | N/A | 0.978723s |
cgd_aes_xts_256 | Passed | N/A | 0.828107s |
cgd_aes_xts_512 | Passed | N/A | 0.774831s |
dev/cgd/t_cgd_blowfish | 6.288160s | ||
cgd_bf_cbc_128_encblkno1 | Passed | N/A | 1.008590s |
cgd_bf_cbc_128_encblkno8 | Passed | N/A | 0.849004s |
cgd_bf_cbc_256_encblkno1 | Passed | N/A | 1.191575s |
cgd_bf_cbc_256_encblkno8 | Passed | N/A | 0.995587s |
cgd_bf_cbc_448_encblkno1 | Passed | N/A | 0.781344s |
cgd_bf_cbc_448_encblkno8 | Passed | N/A | 1.175215s |
dev/cgd/t_cgd | 45.499019s | ||
basic | Passed | N/A | 6.490228s |
unaligned_write | Passed | N/A | 9.347468s |
vmeth_failure_disklabel | Passed | N/A | 5.455487s |
vmeth_failure_ffs | Passed | N/A | 5.355308s |
vmeth_failure_gpt | Passed | N/A | 5.245455s |
vmeth_failure_mbr | Passed | N/A | 5.226505s |
wrongpass | Passed | N/A | 7.925824s |
dev/cgd/t_cgdconfig | 15.993062s | ||
sharedshellkeys | Passed | N/A | 4.713102s |
sharedstoredkey10 | Passed | N/A | 1.329087s |
sharedstoredkey80 | Passed | N/A | 1.120828s |
sharedstoredkeys | Passed | N/A | 2.456631s |
storedkey | Passed | N/A | 1.678985s |
storedkey2a | Passed | N/A | 1.205508s |
storedkey2b | Passed | N/A | 1.521560s |
storedkeys | Passed | N/A | 1.586733s |
dev/clock_subr/t_clock_subr | 0.261902s | ||
secs_to_ymdhms | Passed | N/A | 0.118357s |
ymdhms_to_secs | Passed | N/A | 0.118214s |
dev/fss/t_fss | 3.792045s | ||
basic | Passed | N/A | 3.645518s |
dev/raidframe/t_raid | 86.174691s | ||
old_numrows_config | Passed | N/A | 4.014306s |
raid1_comp0fail | Passed | N/A | 14.248595s |
raid1_compfail | Passed | N/A | 15.684054s |
raid1_normal | Passed | N/A | 15.326223s |
raid5_compfail | Passed | N/A | 15.885142s |
raid5_normal | Passed | N/A | 15.923421s |
smalldisk | Passed | N/A | 4.330492s |
dev/audio/t_audio | 378.829514s | ||
Skipped | Line 6256: Operation not allowed on this hardware property | 2.038089s | |
AUDIO_ERROR_RDWR | Passed | N/A | 2.162897s |
AUDIO_ERROR_WRONLY | Passed | N/A | 1.718746s |
AUDIO_GETENC_error | Passed | N/A | 2.173113s |
AUDIO_GETENC_range | Passed | N/A | 2.313206s |
AUDIO_GETINFO_eof | Passed | N/A | 1.754323s |
Skipped | Line 6297: Operation not allowed on this hardware property | 2.145450s | |
AUDIO_GETIOFFS_one_RDWR | Passed | N/A | 2.271016s |
AUDIO_GETIOFFS_one_WRONLY | Passed | N/A | 1.816465s |
Skipped | Line 6631: Operation not allowed on this hardware property | 2.210417s | |
AUDIO_GETOOFFS_flush_RDWR | Passed | N/A | 2.457561s |
AUDIO_GETOOFFS_flush_WRONLY | Passed | N/A | 2.076473s |
Skipped | Line 6386: Operation not allowed on this hardware property | 2.138822s | |
AUDIO_GETOOFFS_one_RDWR | Passed | N/A | 2.199671s |
AUDIO_GETOOFFS_one_WRONLY | Passed | N/A | 2.120873s |
Skipped | Line 6757: Operation not allowed on this hardware property | 2.202169s | |
AUDIO_GETOOFFS_set_RDWR | Passed | N/A | 1.864421s |
AUDIO_GETOOFFS_set_WRONLY | Passed | N/A | 2.273803s |
Skipped | Line 6509: Operation not allowed on this hardware property | 2.264759s | |
AUDIO_GETOOFFS_wrap_RDWR | Passed | N/A | 3.232896s |
AUDIO_GETOOFFS_wrap_WRONLY | Passed | N/A | 3.603608s |
Skipped | Line 4499: This test is for recordable device | 2.276134s | |
Skipped | Line 4617: This test is only for full-duplex device | 1.719236s | |
AUDIO_SETFD_WRONLY | Passed | N/A | 2.182867s |
AUDIO_SETINFO_channels | Passed | N/A | 2.176480s |
