Item | Value |
---|---|
ATF | |
Version | |
Timings | |
Start time of tests | |
End time of tests | |
System information | |
Host name | |
Operating system | |
Operating system release | |
Operating system version | |
Platform | |
Tests results | |
Root | /usr/tests |
Test programs | 948 |
Bogus test programs | 0 |
Test cases | 11186 |
Passed test cases | 10437 |
50 | |
89 | |
610 | |
Test case | Result | Reason | Duration |
---|---|---|---|
bin/cat/t_cat | 3.897857s | ||
align | Passed | N/A | 1.477800s |
nonexistent | Passed | N/A | 1.332973s |
se_output | Passed | N/A | 1.012479s |
bin/cp/t_cp | 29.643526s | ||
dir_to_dir | Passed | N/A | 7.261152s |
dir_to_file | Passed | N/A | 1.874820s |
file_over_link | Passed | N/A | 1.192822s |
file_to_file | Passed | N/A | 4.912509s |
file_to_link | Passed | N/A | 2.596465s |
file_to_linkdir | Passed | N/A | 2.133037s |
files_to_dir | Passed | N/A | 2.711305s |
link_over_file | Passed | N/A | 1.924019s |
link_to_file | Passed | N/A | 2.414569s |
linkdir_to_file | Passed | N/A | 1.899525s |
bin/date/t_date | 5.397168s | ||
overflow | Passed | N/A | 5.334026s |
bin/dd/t_dd | 21.317108s | ||
io | Passed | N/A | 6.163535s |
length | Passed | N/A | 2.336247s |
seek | Passed | N/A | 5.164927s |
swab | Passed | N/A | 6.695912s |
bin/df/t_df | 3.662949s | ||
hflag | Passed | N/A | 1.660336s |
normal | Passed | N/A | 1.894950s |
bin/expr/t_expr | 28.135890s | ||
arithmetic_ops | Passed | N/A | 1.721080s |
basic_functional | Passed | N/A | 1.872756s |
basic_math | Passed | N/A | 1.807720s |
colon_vs_math | Passed | N/A | 1.076316s |
compare_ops | Passed | N/A | 2.304314s |
compare_ops_precedence | Passed | N/A | 0.763881s |
gtkmm | Passed | N/A | 2.103471s |
lang | Passed | N/A | 2.749279s |
math_precedence | Passed | N/A | 0.737850s |
multiply | Passed | N/A | 0.726538s |
negative | Passed | N/A | 1.336800s |
overflow | Passed | N/A | 6.735404s |
precedence | Passed | N/A | 1.626937s |
regex | Passed | N/A | 1.656825s |
bin/pax/t_pax | 8.277727s | ||
append | Passed | N/A | 7.766732s |
bin/ps/t_ps | 55.486447s | ||
default_columns | Passed | N/A | 13.704395s |
duplicate_column | Passed | N/A | 4.190377s |
minus_O | Passed | N/A | 4.961442s |
minus_o | Passed | N/A | 6.127194s |
override_heading_all_null | Passed | N/A | 4.800320s |
override_heading_embedded_specials | Passed | N/A | 5.820562s |
override_heading_simple | Passed | N/A | 6.575576s |
override_heading_some_null | Passed | N/A | 8.249951s |
bin/sh/dotcmd/t_dotcmd | 280.696788s | ||
case_break_case | Passed | N/A | 2.598784s |
case_break_compound | Passed | N/A | 1.950243s |
case_break_file | Passed | N/A | 1.151349s |
case_break_for | Passed | N/A | 2.579389s |
case_break_func | Passed | N/A | 1.117307s |
case_break_subshell | Passed | N/A | 2.064356s |
case_break_until | Passed | N/A | 2.155335s |
case_break_while | Passed | N/A | 1.705184s |
case_continue_case | Passed | N/A | 1.155060s |
case_continue_compound | Passed | N/A | 2.342684s |
case_continue_file | Passed | N/A | 1.137617s |
case_continue_for | Passed | N/A | 2.071147s |
case_continue_func | Passed | N/A | 1.152264s |
case_continue_subshell | Passed | N/A | 2.536832s |
case_continue_until | Passed | N/A | 1.161789s |
case_continue_while | Passed | N/A | 2.300346s |
case_return_case | Passed | N/A | 1.609963s |
case_return_compound | Passed | N/A | 1.505242s |
case_return_file | Passed | N/A | 2.695248s |
case_return_for | Passed | N/A | 1.763458s |
case_return_func | Passed | N/A | 1.270109s |
case_return_subshell | Passed | N/A | 1.679307s |
case_return_until | Passed | N/A | 2.000956s |
case_return_while | Passed | N/A | 1.623929s |
compound_break_case | Passed | N/A | 2.043132s |
compound_break_compound | Passed | N/A | 1.407512s |
compound_break_file | Passed | N/A | 1.906865s |
compound_break_for | Passed | N/A | 1.590222s |
compound_break_func | Passed | N/A | 2.092853s |
compound_break_subshell | Passed | N/A | 1.722930s |
compound_break_until | Passed | N/A | 1.222400s |
compound_break_while | Passed | N/A | 1.568860s |
compound_continue_case | Passed | N/A | 2.189471s |
compound_continue_compound | Passed | N/A | 1.707917s |
compound_continue_file | Passed | N/A | 2.045498s |
compound_continue_for | Passed | N/A | 1.944648s |
compound_continue_func | Passed | N/A | 1.026123s |
compound_continue_subshell | Passed | N/A | 1.459937s |
compound_continue_until | Passed | N/A | 1.196238s |
compound_continue_while | Passed | N/A | 2.931619s |
compound_return_case | Passed | N/A | 1.229283s |
compound_return_compound | Passed | N/A | 1.796078s |
compound_return_file | Passed | N/A | 1.116066s |
compound_return_for | Passed | N/A | 2.206831s |
compound_return_func | Passed | N/A | 1.165531s |
compound_return_subshell | Passed | N/A | 1.505504s |
compound_return_until | Passed | N/A | 1.455047s |
compound_return_while | Passed | N/A | 1.283013s |
file_break_case | Passed | N/A | 1.608201s |
file_break_compound | Passed | N/A | 1.463019s |
file_break_file | Passed | N/A | 1.028156s |
file_break_for | Passed | N/A | 1.436409s |
file_break_func | Passed | N/A | 1.096512s |
file_break_subshell | Passed | N/A | 1.379153s |
file_break_until | Passed | N/A | 1.179236s |
file_break_while | Passed | N/A | 1.038032s |
file_continue_case | Passed | N/A | 1.492178s |
file_continue_compound | Passed | N/A | 1.109999s |
file_continue_file | Passed | N/A | 1.048486s |
file_continue_for | Passed | N/A | 1.416379s |
file_continue_func | Passed | N/A | 1.119468s |
file_continue_subshell | Passed | N/A | 1.400989s |
file_continue_until | Passed | N/A | 1.169141s |
file_continue_while | Passed | N/A | 1.097184s |
file_return_case | Passed | N/A | 1.552657s |
file_return_compound | Passed | N/A | 1.337290s |
file_return_file | Passed | N/A | 1.321165s |
file_return_for | Passed | N/A | 1.507772s |
file_return_func | Passed | N/A | 1.330370s |
file_return_subshell | Passed | N/A | 1.527032s |
file_return_until | Passed | N/A | 1.342522s |
file_return_while | Passed | N/A | 1.188911s |
for_break_case | Passed | N/A | 1.774266s |
for_break_compound | Passed | N/A | 1.301228s |
for_break_file | Passed | N/A | 1.558888s |
for_break_for | Passed | N/A | 1.425313s |
for_break_func | Passed | N/A | 1.752616s |
for_break_subshell | Passed | N/A | 1.555394s |
for_break_until | Passed | N/A | 1.401495s |
for_break_while | Passed | N/A | 1.203134s |
for_continue_case | Passed | N/A | 1.572456s |
for_continue_compound | Passed | N/A | 1.279096s |
for_continue_file | Passed | N/A | 1.925259s |
for_continue_for | Passed | N/A | 1.403182s |
for_continue_func | Passed | N/A | 1.673029s |
for_continue_subshell | Passed | N/A | 1.645641s |
for_continue_until | Passed | N/A | 1.768331s |
for_continue_while | Passed | N/A | 1.210838s |
for_return_case | Passed | N/A | 1.575337s |
for_return_compound | Passed | N/A | 1.228135s |
for_return_file | Passed | N/A | 2.483034s |
for_return_for | Passed | N/A | 1.419122s |
for_return_func | Passed | N/A | 1.598626s |
for_return_subshell | Passed | N/A | 1.679924s |
for_return_until | Passed | N/A | 1.407859s |
for_return_while | Passed | N/A | 1.232898s |
func_break_case | Passed | N/A | 1.731714s |
func_break_compound | Passed | N/A | 1.230271s |
func_break_file | Passed | N/A | 1.541301s |
func_break_for | Passed | N/A | 1.331219s |
func_break_func | Passed | N/A | 1.350436s |
func_break_subshell | Passed | N/A | 1.778875s |
func_break_until | Passed | N/A | 1.478896s |
func_break_while | Passed | N/A | 1.359671s |
func_continue_case | Passed | N/A | 1.510529s |
func_continue_compound | Passed | N/A | 1.121480s |
func_continue_file | Passed | N/A | 1.390226s |
func_continue_for | Passed | N/A | 1.183241s |
func_continue_func | Passed | N/A | 1.068579s |
func_continue_subshell | Passed | N/A | 1.490043s |
func_continue_until | Passed | N/A | 1.175130s |
func_continue_while | Passed | N/A | 1.077184s |
func_return_case | Passed | N/A | 1.480960s |
func_return_compound | Passed | N/A | 1.114072s |
func_return_file | Passed | N/A | 1.458196s |
func_return_for | Passed | N/A | 1.182086s |
func_return_func | Passed | N/A | 1.074418s |
func_return_subshell | Passed | N/A | 1.510225s |
func_return_until | Passed | N/A | 1.137614s |
func_return_while | Passed | N/A | 1.374727s |
subshell_break_case | Passed | N/A | 1.312120s |
subshell_break_compound | Passed | N/A | 1.077661s |
subshell_break_file | Passed | N/A | 1.554113s |
subshell_break_for | Passed | N/A | 1.194587s |
subshell_break_func | Passed | N/A | 1.046761s |
subshell_break_subshell | Passed | N/A | 1.475195s |
subshell_break_until | Passed | N/A | 1.128457s |
subshell_break_while | Passed | N/A | 1.377808s |
subshell_continue_case | Passed | N/A | 1.256843s |
subshell_continue_compound | Passed | N/A | 1.096541s |
subshell_continue_file | Passed | N/A | 1.515140s |
subshell_continue_for | Passed | N/A | 1.146138s |
subshell_continue_func | Passed | N/A | 1.383226s |
subshell_continue_subshell | Passed | N/A | 1.307705s |
subshell_continue_until | Passed | N/A | 1.065770s |
subshell_continue_while | Passed | N/A | 1.499110s |
subshell_return_case | Passed | N/A | 1.190983s |
subshell_return_compound | Passed | N/A | 1.060636s |
subshell_return_file | Passed | N/A | 1.456872s |
subshell_return_for | Passed | N/A | 1.157184s |
subshell_return_func | Passed | N/A | 1.377311s |
subshell_return_subshell | Passed | N/A | 1.239998s |
subshell_return_until | Passed | N/A | 1.084646s |
subshell_return_while | Passed | N/A | 1.546095s |
until_break_case | Passed | N/A | 1.121558s |
until_break_compound | Passed | N/A | 1.089684s |
until_break_file | Passed | N/A | 1.555666s |
until_break_for | Passed | N/A | 1.146760s |
until_break_func | Passed | N/A | 1.446495s |
until_break_subshell | Passed | N/A | 1.208451s |
until_break_until | Passed | N/A | 1.085720s |
until_break_while | Passed | N/A | 1.502624s |
until_continue_case | Passed | N/A | 1.136969s |
until_continue_compound | Passed | N/A | 1.333880s |
until_continue_file | Passed | N/A | 1.246305s |
until_continue_for | Passed | N/A | 1.088579s |
until_continue_func | Passed | N/A | 1.468540s |
until_continue_subshell | Passed | N/A | 1.217454s |
until_continue_until | Passed | N/A | 1.027621s |
until_continue_while | Passed | N/A | 1.483335s |
until_return_case | Passed | N/A | 1.135103s |
until_return_compound | Passed | N/A | 1.338553s |
until_return_file | Passed | N/A | 1.267932s |
until_return_for | Passed | N/A | 1.061508s |
until_return_func | Passed | N/A | 1.446374s |
until_return_subshell | Passed | N/A | 1.225226s |
until_return_until | Passed | N/A | 1.059865s |
until_return_while | Passed | N/A | 1.477649s |
while_break_case | Passed | N/A | 1.158719s |
while_break_compound | Passed | N/A | 1.386640s |
while_break_file | Passed | N/A | 1.286770s |
while_break_for | Passed | N/A | 1.084996s |
while_break_func | Passed | N/A | 1.492224s |
while_break_subshell | Passed | N/A | 1.172127s |
while_break_until | Passed | N/A | 1.122373s |
while_break_while | Passed | N/A | 1.460784s |
while_continue_case | Passed | N/A | 1.160491s |
while_continue_compound | Passed | N/A | 1.539954s |
while_continue_file | Passed | N/A | 1.192188s |
while_continue_for | Passed | N/A | 1.076073s |
while_continue_func | Passed | N/A | 1.503876s |
while_continue_subshell | Passed | N/A | 1.143263s |
while_continue_until | Passed | N/A | 1.073997s |
while_continue_while | Passed | N/A | 1.479808s |
while_return_case | Passed | N/A | 1.132494s |
while_return_compound | Passed | N/A | 1.388468s |
while_return_file | Passed | N/A | 1.205803s |
while_return_for | Passed | N/A | 1.088035s |
while_return_func | Passed | N/A | 1.495074s |
while_return_subshell | Passed | N/A | 1.153533s |
while_return_until | Passed | N/A | 1.330105s |
while_return_while | Passed | N/A | 1.300231s |
bin/sh/t_arith | 209.823010s | ||
constants | Passed | N/A | 9.406440s |
do_unary_minus | Passed | N/A | 4.910027s |
do_unary_not | Passed | N/A | 3.794846s |
do_unary_plus | Passed | N/A | 4.238902s |
do_unary_tilde | Passed | N/A | 3.661817s |
elementary_add | Passed | N/A | 6.265204s |
elementary_div | Passed | N/A | 6.001207s |
elementary_eq | Passed | N/A | 7.553133s |
elementary_ge | Passed | N/A | 3.458378s |
elementary_gt | Passed | N/A | 7.063826s |
elementary_le | Passed | N/A | 5.628387s |
elementary_lt | Passed | N/A | 5.383556s |
elementary_mul | Passed | N/A | 7.471241s |
elementary_ne | Passed | N/A | 6.727344s |
elementary_rem | Passed | N/A | 8.604123s |
elementary_shl | Passed | N/A | 4.887112s |
elementary_shr | Passed | N/A | 6.860735s |
elementary_sub | Passed | N/A | 5.948218s |
fiddle_bits_and | Passed | N/A | 4.958208s |
fiddle_bits_or | Passed | N/A | 4.571369s |
fiddle_bits_xor | Passed | N/A | 4.902765s |
logical_and | Passed | N/A | 4.481447s |
logical_or | Passed | N/A | 4.218147s |
make_selection | Passed | N/A | 4.600215s |
nested_arith | Passed | N/A | 4.986467s |
operator_precedence | Passed | N/A | 13.038024s |
optional_comma | Passed | N/A | 4.553159s |
parentheses | Passed | N/A | 12.533578s |
var_assign | Passed | N/A | 12.891322s |
var_postdec | Passed | N/A | 6.150195s |
var_postinc | Passed | N/A | 6.162922s |
var_predec | Passed | N/A | 5.997861s |
var_preinc | Passed | N/A | 6.592187s |
bin/sh/t_builtins | 233.441795s | ||
cd_pwd | Passed | N/A | 1.696641s |
colon | Passed | N/A | 2.528220s |
echo | Passed | N/A | 21.776434s |
eval | Passed | N/A | 9.185682s |
exec | Passed | N/A | 2.441116s |
export | Passed | N/A | 12.254809s |
export_nbsd | Passed | N/A | 9.692475s |
fdflags | Passed | N/A | 1.470869s |
fdflags__s | Passed | N/A | 1.076991s |
fdflags__v | Passed | N/A | 1.412088s |
fdflags__v_s | Passed | N/A | 1.818178s |
fdflags_multiple_fd | Passed | N/A | 1.225420s |
fdflags_names_abbreviated | Passed | N/A | 1.321650s |
fdflags_one_flag_at_a_time | Passed | N/A | 1.266281s |
fdflags_save_restore | Passed | N/A | 1.107486s |
fdflags_xx_errors | Passed | N/A | 1.407022s |
getopts | Passed | N/A | 1.150686s |
hash | Passed | N/A | 1.382147s |
jobid | Passed | N/A | 1.067002s |
jobs | Passed | N/A | 8.436479s |
let | Passed | N/A | 1.505127s |
local | Passed | N/A | 1.168333s |
read | Passed | N/A | 1.438510s |
readonly | Passed | N/A | 9.126546s |
readonly_nbsd | Passed | N/A | 5.695098s |
setvar | Passed | N/A | 2.612019s |
true_false | Passed | N/A | 3.199711s |
type | Passed | N/A | 1.373038s |
ulimit | Passed | N/A | 1.250894s |
umask | Passed | N/A | 119.877272s |
unset | Passed | N/A | 1.109785s |
bin/sh/t_cmdsub | 84.123855s | ||
a_basic_cmdsub | Passed | N/A | 7.217905s |
b_basic_backticks | Passed | N/A | 6.691700s |
c_nested_cmdsub | Passed | N/A | 2.208511s |
d_nested_backticks | Passed | N/A | 2.204648s |
e_perverse_mixing | Passed | N/A | 2.959739s |
f_redirect_in_cmdsub | Passed | N/A | 3.679781s |
g_redirect_in_backticks | Passed | N/A | 3.497089s |
h_vars_in_cmdsub | Passed | N/A | 5.037183s |
i_vars_in_backticks | Passed | N/A | 4.738748s |
j_cmdsub_in_varexpand | Passed | N/A | 2.149189s |
k_backticks_in_varexpand | Passed | N/A | 2.450087s |
l_arithmetic_in_cmdsub | Passed | N/A | 2.190143s |
m_arithmetic_in_backticks | Passed | N/A | 2.217572s |
n_cmdsub_in_arithmetic | Passed | N/A | 1.493722s |
o_backticks_in_arithmetic | Passed | N/A | 1.882450s |
p_cmdsub_in_heredoc | Passed | N/A | 1.111119s |
q_backticks_in_heredoc | Passed | N/A | 1.439950s |
r_heredoc_in_cmdsub | Passed | N/A | 2.259285s |
s_heredoc_in_backticks | Passed | N/A | 1.670785s |
t_nested_cmdsubs_in_heredoc | Passed | N/A | 2.803880s |
u_nested_backticks_in_heredoc | Passed | N/A | 2.788142s |
v_cmdsub_paren_tests | Passed | N/A | 7.725455s |
w_heredoc_outside_cmdsub | Passed | N/A | 2.406814s |
x_heredoc_outside_backticks | Passed | N/A | 1.595997s |
y_many_embedded_nl | Passed | N/A | 6.364294s |
z_absurd_heredoc_cmdsub_combos | Passed | N/A | 2.435892s |
bin/sh/t_evaltested | 1.100532s | ||
evaltested | Passed | N/A | 1.012819s |
bin/sh/t_exit | 23.991710s | ||
background | Passed | N/A | 1.397392s |
function | Passed | N/A | 1.400879s |
readout | Passed | N/A | 0.959750s |
simple_exit | Passed | N/A | 7.440274s |
subshell_background | Passed | N/A | 1.366905s |
subshell_exit | Passed | N/A | 7.814110s |
trap_subshell | Passed | N/A | 1.097753s |
trap_zero__explicit_exit | Passed | N/A | 1.340291s |
trap_zero__implicit_exit | Passed | N/A | 0.981868s |
bin/sh/t_expand | 323.414053s | ||
alternative | Passed | N/A | 45.522268s |
arithmetic | Passed | N/A | 2.139129s |
assign | Passed | N/A | 63.547513s |
default | Passed | N/A | 47.550450s |
dollar_at | Passed | N/A | 2.374767s |
dollar_at_empty_and_conditional | Passed | N/A | 27.178708s |
dollar_at_in_field_split_context | Passed | N/A | 8.228188s |
dollar_at_unquoted_or_conditional | Passed | N/A | 2.858565s |
dollar_at_with_text | Passed | N/A | 8.392710s |
dollar_hash | Passed | N/A | 32.011785s |
dollar_star | Passed | N/A | 7.813122s |
dollar_star_in_quoted_word | Passed | N/A | 8.842709s |
dollar_star_in_word | Passed | N/A | 7.649704s |
dollar_star_in_word_empty_ifs | Passed | N/A | 5.255813s |
dollar_star_with_empty_ifs | Passed | N/A | 5.230238s |
embedded_nl | Passed | N/A | 3.237604s |
error | Passed | N/A | 4.750029s |
iteration_on_null_or_missing_parameter | Passed | N/A | 1.013781s |
iteration_on_null_or_null_parameter | Passed | N/A | 1.327092s |
iteration_on_null_parameter | Passed | N/A | 0.994046s |
iteration_on_quoted_null_parameter | Passed | N/A | 0.959887s |
shell_params | Passed | N/A | 6.388487s |
strip | Passed | N/A | 6.008065s |
tilde | Passed | N/A | 2.366228s |
var_with_embedded_cmdsub | Passed | N/A | 14.780761s |
varpattern_backslashes | Passed | N/A | 1.030843s |
wrap_strip | Passed | N/A | 4.842126s |
bin/sh/t_fsplit | 42.426545s | ||
default_val | Passed | N/A | 7.524761s |
dollar_at | Passed | N/A | 6.280437s |
for | Passed | N/A | 1.126516s |
ifs | Passed | N/A | 3.091238s |
ifs_alpha | Passed | N/A | 2.219736s |
quote | Passed | N/A | 1.321373s |
replacement_val | Passed | N/A | 10.414172s |
split_arith | Passed | N/A | 6.926632s |
var_length | Passed | N/A | 2.927800s |
bin/sh/t_here | 134.316912s | ||
do_simple | Passed | N/A | 9.089483s |
end_markers | Passed | N/A | 98.530084s |
exit_status | Passed | N/A | 1.381434s |
hard_cases | Passed | N/A | 1.772491s |
incomplete | Passed | N/A | 6.311678s |
lineends | Passed | N/A | 4.933420s |
multiple | Passed | N/A | 2.670674s |
nested | Passed | N/A | 1.733104s |
quoting | Passed | N/A | 4.073553s |
side_effects | Passed | N/A | 1.095850s |
vicious | Passed | N/A | 2.177399s |
bin/sh/t_input | 107.995265s | ||
nul_elimination | Passed | N/A | 107.951641s |
bin/sh/t_option | 81.685916s | ||
Option_switching | Passed | N/A | 17.184452s |
pipefail | Passed | N/A | 8.663516s |
restore_local_opts | Passed | N/A | 2.150536s |
set_C | Passed | N/A | 5.175427s |
set_X | Passed | N/A | 14.322189s |
set_a | Passed | N/A | 2.714017s |
set_e | Passed | N/A | 2.765609s |
set_f | Passed | N/A | 2.247361s |
set_n | Passed | N/A | 9.016153s |
set_u | Passed | N/A | 6.296452s |
set_v | Passed | N/A | 3.703088s |
set_x | Passed | N/A | 2.777333s |
vi_emacs_VE_toggle | Passed | N/A | 2.904138s |
xx_bogus | Passed | N/A | 1.095743s |
bin/sh/t_patterns | 286.005180s | ||
case_matching | Passed | N/A | 88.191891s |
filename_expansion | Passed | N/A | 145.953019s |
var_substring_matching | Passed | N/A | 32.669368s |
bin/sh/t_redir | 125.601305s | ||
basic_test_method_test | Passed | N/A | 5.590372s |
do_input_redirections | Passed | N/A | 8.798783s |
do_output_redirections | Passed | N/A | 8.296472s |
do_redirect_input_output | Passed | N/A | 4.605477s |
fd_redirections | Passed | N/A | 12.211385s |
incorrect_redirections | Passed | N/A | 6.643388s |
local_redirections | Passed | N/A | 2.936146s |
named_fd_redirections | Passed | N/A | 4.346201s |
redir_here_doc | Passed | N/A | 1.119575s |
redir_in_case | Passed | N/A | 2.324960s |
subshell_redirections | Passed | N/A | 2.754074s |
ulimit_redirection_interaction | Passed | N/A | 2.412286s |
validate_fn_redirects | Passed | N/A | 62.769218s |
bin/sh/t_redircloexec | 16.151743s | ||
compound_redir_open | Passed | N/A | 1.116592s |
exec_redir_closed | Passed | N/A | 3.761363s |
exec_redir_open | Passed | N/A | 3.445046s |
loop_redir_open | Passed | N/A | 1.129558s |
posix_exec_redir | Passed | N/A | 3.781658s |
simple_redir_open | Passed | N/A | 1.168515s |
subshell_redir_open | Passed | N/A | 1.549194s |
bin/sh/t_set_e | 34.115377s | ||
all | Passed | N/A | 34.032342s |
bin/sh/t_shift | 19.307727s | ||
basic_shift_test | Passed | N/A | 6.173245s |
excessive_shift | Passed | N/A | 4.629294s |
function_shift | Passed | N/A | 0.848029s |
non_numeric_shift | Passed | N/A | 4.389405s |
too_many_args | Passed | N/A | 3.032063s |
bin/sh/t_syntax | 507.328396s | ||
a_basic_tokenisation | Passed | N/A | 4.332219s |
b_comments | Passed | N/A | 8.823934s |
c_line_wrapping | Passed | N/A | 11.842105s |
d_cstrings | Passed | N/A | 10.224488s |
f_redirects | Passed | N/A | 9.490956s |
g_variable_syntax | Passed | N/A | 225.521095s |
h_var_assign | Passed | N/A | 4.369199s |
i_pipelines | Passed | N/A | 82.480037s |
j_and_or_lists | Passed | N/A | 19.824329s |
k_lists | Passed | N/A | 29.920443s |
l_async_lists | Passed | N/A | 34.745581s |
m_compound_lists | Passed | N/A | 5.949473s |
q_for_loop | Passed | N/A | 7.211308s |
r_case | Passed | N/A | 12.741549s |
s_if | Passed | N/A | 7.360659s |
t_loops | Passed | N/A | 3.152855s |
u_case_cont | Passed | N/A | 5.277009s |
x_functions | Passed | N/A | 4.398026s |
z_PR_48498 | Passed | N/A | 8.948654s |
z_PR_52426 | Passed | N/A | 8.655600s |
z_PR_53712 | Passed | N/A | 1.314249s |
bin/sh/t_ulimit | 1.644200s | ||
limits | Passed | N/A | 1.566406s |
bin/sh/t_varquote | 3.451135s | ||
all | Passed | N/A | 0.803802s |
default_assignment_with_arith | Passed | N/A | 1.593779s |
nested_quotes_multiword | Passed | N/A | 0.977011s |
bin/sh/t_varval | 24.513659s | ||
aaa | Passed | N/A | 2.962457s |
assignment | Passed | N/A | 4.387746s |
cmdline | Passed | N/A | 3.961109s |
read | Passed | N/A | 5.727479s |
redirect | Passed | N/A | 6.280830s |
bin/sh/t_wait | 49.028475s | ||
basic_wait | Passed | N/A | 14.660102s |
individual | Passed | N/A | 7.064228s |
jobs | Passed | N/A | 15.584482s |
kill | Passed | N/A | 11.492727s |
bin/sleep/t_sleep | 17.087371s | ||
fraction | Passed | N/A | 5.418622s |
hex | Passed | N/A | 7.063470s |
nonnumeric | Passed | N/A | 4.484832s |
bin/tar/t_tar | 5.761658s | ||
append | Passed | N/A | 2.882857s |
rd_base256_size | Passed | N/A | 2.773179s |
dev/cgd/t_cgd_3des | 2.025325s | ||
cgd_3des_cbc_192_encblkno1 | Passed | N/A | 0.910676s |
cgd_3des_cbc_192_encblkno8 | Passed | N/A | 1.045777s |
dev/cgd/t_cgd_adiantum | 0.828061s | ||
cgd_adiantum | Passed | N/A | 0.798048s |
dev/cgd/t_cgd_aes | 6.815886s | ||
cgd_aes_cbc_128_encblkno1 | Passed | N/A | 0.753976s |
cgd_aes_cbc_128_encblkno8 | Passed | N/A | 1.037474s |
cgd_aes_cbc_192_encblkno1 | Passed | N/A | 0.827608s |
cgd_aes_cbc_192_encblkno8 | Passed | N/A | 0.730022s |
cgd_aes_cbc_256_encblkno1 | Passed | N/A | 1.083045s |
cgd_aes_cbc_256_encblkno8 | Passed | N/A | 0.822440s |
cgd_aes_xts_256 | Passed | N/A | 0.722044s |
cgd_aes_xts_512 | Passed | N/A | 0.696272s |
dev/cgd/t_cgd_blowfish | 5.042588s | ||
cgd_bf_cbc_128_encblkno1 | Passed | N/A | 0.876408s |
cgd_bf_cbc_128_encblkno8 | Passed | N/A | 0.733746s |
cgd_bf_cbc_256_encblkno1 | Passed | N/A | 0.679747s |
cgd_bf_cbc_256_encblkno8 | Passed | N/A | 1.053640s |
cgd_bf_cbc_448_encblkno1 | Passed | N/A | 0.845203s |
cgd_bf_cbc_448_encblkno8 | Passed | N/A | 0.722227s |
dev/cgd/t_cgd | 38.784822s | ||
basic | Passed | N/A | 5.442755s |
unaligned_write | Passed | N/A | 8.414562s |
vmeth_failure_disklabel | Passed | N/A | 4.275052s |
vmeth_failure_ffs | Passed | N/A | 4.562601s |
vmeth_failure_gpt | Passed | N/A | 4.205586s |
vmeth_failure_mbr | Passed | N/A | 4.548121s |
wrongpass | Passed | N/A | 6.805825s |
dev/cgd/t_cgdconfig | 13.618543s | ||
sharedshellkeys | Passed | N/A | 4.332824s |
sharedstoredkey10 | Passed | N/A | 1.006179s |
sharedstoredkey80 | Passed | N/A | 1.312865s |
sharedstoredkeys | Passed | N/A | 1.718758s |
storedkey | Passed | N/A | 1.416291s |
storedkey2a | Passed | N/A | 1.008663s |
storedkey2b | Passed | N/A | 1.178739s |
storedkeys | Passed | N/A | 1.362646s |
dev/clock_subr/t_clock_subr | 0.233916s | ||
secs_to_ymdhms | Passed | N/A | 0.104435s |
ymdhms_to_secs | Passed | N/A | 0.102728s |
dev/fss/t_fss | 3.268956s | ||
basic | Passed | N/A | 3.097918s |
dev/raidframe/t_raid | 75.007868s | ||
old_numrows_config | Passed | N/A | 3.646532s |
raid1_comp0fail | Passed | N/A | 12.032579s |
raid1_compfail | Passed | N/A | 13.858178s |
raid1_normal | Passed | N/A | 13.442120s |
raid5_compfail | Passed | N/A | 14.406410s |
raid5_normal | Passed | N/A | 13.699279s |
smalldisk | Passed | N/A | 3.344396s |
dev/audio/t_audio | 324.017939s | ||
Skipped | Line 6256: Operation not allowed on this hardware property | 2.002860s | |
AUDIO_ERROR_RDWR | Passed | N/A | 1.524922s |
AUDIO_ERROR_WRONLY | Passed | N/A | 1.844039s |
AUDIO_GETENC_error | Passed | N/A | 1.853743s |
AUDIO_GETENC_range | Passed | N/A | 1.590174s |
AUDIO_GETINFO_eof | Passed | N/A | 1.926111s |
Skipped | Line 6297: Operation not allowed on this hardware property | 1.500327s | |
AUDIO_GETIOFFS_one_RDWR | Passed | N/A | 1.881082s |
AUDIO_GETIOFFS_one_WRONLY | Passed | N/A | 1.541899s |
Skipped | Line 6631: Operation not allowed on this hardware property | 1.838631s | |
AUDIO_GETOOFFS_flush_RDWR | Passed | N/A | 2.183753s |
AUDIO_GETOOFFS_flush_WRONLY | Passed | N/A | 1.835550s |
Skipped | Line 6386: Operation not allowed on this hardware property | 1.827964s | |
AUDIO_GETOOFFS_one_RDWR | Passed | N/A | 1.696179s |
AUDIO_GETOOFFS_one_WRONLY | Passed | N/A | 1.984441s |
Skipped | Line 6757: Operation not allowed on this hardware property | 1.822274s | |
AUDIO_GETOOFFS_set_RDWR | Passed | N/A | 1.669979s |
AUDIO_GETOOFFS_set_WRONLY | Passed | N/A | 2.030312s |
Skipped | Line 6509: Operation not allowed on this hardware property | 1.521102s | |
AUDIO_GETOOFFS_wrap_RDWR | Passed | N/A | 3.302894s |
AUDIO_GETOOFFS_wrap_WRONLY | Passed | N/A | 3.304846s |
Skipped | Line 4499: This test is for recordable device | 1.578886s | |
Skipped | Line 4617: This test is only for full-duplex device | 1.905988s | |
AUDIO_SETFD_WRONLY | Passed | N/A | 1.524890s |
AUDIO_SETINFO_channels | Passed | N/A | 1.890637s |
